Race Results
MIKE Renamed for Benimi
Minutes (12)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 PositiveTension Gauntlet S 00:13:01.465 00:01:25.772 9 93 59
* 2 MadeyesVS Gauntlet S +00:04.100 00:01:24.568 9 160 60
* 3 Lunte Gauntlet S +00:07.255 00:01:24.004 9 120 59
* 4 sammyyy Gauntlet S +00:17.215 00:01:24.550 9 278 60
5 devinw891 Gauntlet S +00:26.277 00:01:24.804 9 97 65
* 6 Jv86 Gauntlet S +00:27.127 00:01:26.301 9 98 60
7 Altra Gauntlet S +00:32.231 00:01:27.190 9 90 88
8 KTM Gauntlet S +00:47.002 00:01:27.877 9 115 91
* 9 [9F] GuyWith9Fingers Gauntlet S +00:48.702 00:01:26.399 9 73 60
* 10 Eternal Gauntlet S +00:49.353 00:01:26.637 9 247 60
* 11 VIII_Leo_IIIV Gauntlet S +00:53.860 00:01:26.067 9 116 60
12 ALDI Az Ã?zletember Gauntlet S +01:01.218 00:01:28.257 9 150 78
13 KaneadiantjieZA Gauntlet S +01:03.920 00:01:26.137 9 104 52
* 14 GospodinGovnyk Gauntlet S +01:04.820 00:01:27.394 9 147 59
15 Albatraozâ?¢ | ã??ã?¼ã?« Gauntlet S +01:12.075 00:01:28.109 9 143 59
16 Trexxy Gauntlet S +00:12.057 00:01:31.752 8 103 46
17 Hansoen Gauntlet S +00:54.560 00:01:29.194 8 123 47
18 Leberkase Diego Hasenpfef Gauntlet S +01:04.220 00:01:27.030 8 110 82
19 olthoo Gauntlet S DNF 00:01:30.776 5 102 67
* 20 Jokerboys05 Gauntlet S DNF 00:01:34.467 3 115 60
21 Hrox19 Gauntlet S DNF 00:00:09.911 1 243 74

Notes