Race Results
VIG Hill Thrills RM
Minutes (10)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 oRemx Ingot VD90R 00:10:35.186 00:01:38.718 6 95 59
2 EhOe Thotmar Ingot VD90R +00:02.890 00:01:39.034 6 47 51
* 3 Squeesh Ingot VD90R +00:03.398 00:01:40.285 6 96 51
* 4 Thilex Ingot VD90R +00:08.416 00:01:39.497 6 96 59
* 5 Aquila Ingot VD90R +00:20.965 00:01:40.135 6 113 59
* 6 mtvgribz Ingot VD90R +00:23.959 00:01:41.016 6 119 59
* 7 yerauloneVS (decc0) Ingot VD90R +00:28.821 00:01:41.200 6 97 60
* 8 RandyVS Ingot VD90R +00:30.338 00:01:38.133 6 156 60
9 contentious Ingot VD90R +00:32.570 00:01:38.899 6 98 102
10 Drezy Ingot VD90R +00:42.463 00:01:43.444 6 123 69
* 11 Adamnesia Ingot VD90R +00:43.020 00:01:40.418 6 157 60
* 12 Jabano Ingot VD90R +00:44.541 00:01:40.676 6 132 60
13 AtBeard Ingot VD90R +00:51.745 00:01:42.306 6 120 49
14 silverserpent9 Ingot VD90R +00:59.452 00:01:45.039 6 320 38
15 drag0s Ingot VD90R +01:14.567 00:01:42.531 6 124 85
16 GreekN00b Ingot VD90R +01:15.024 00:01:45.796 6 147 79
* 17 P3anut_07 Ingot VD90R +01:34.462 00:01:42.138 6 93 58
18 Maniacal_Martin Ingot VD90R +01:37.969 00:01:48.157 6 237 119
19 Álvaro-2002 Ingot VD90R +01:50.804 00:01:46.866 6 127 42
20 Dreamer Ingot VD90R +00:25.634 00:01:51.424 5 128 37
21 Thaddäus Tentakel Ingot VD90R +00:27.708 00:01:47.142 5 117 36
* 22 _Dixie_ Ingot VD90R +00:47.131 00:01:42.718 5 66 60
23 Snake1983248 Ingot VD90R +00:59.045 00:01:53.701 5 101 39
24 Haralambie Ingot VD90R +00:36.423 00:01:54.193 4 126 104
25 Mauzy Ingot VD90R DSQ 00:02:00.446 4 109 41

Notes