Race Results
BGNZ Granite
Laps (5)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 sammyyy Coquette Grand Sport 00:10:17.059 00:01:59.548 5 269 59
* 2 Samy. Coquette Grand Sport +00:00.960 00:02:00.525 5 115 60
* 3 Aquila Coquette Grand Sport +00:09.945 00:02:00.402 5 111 60
* 4 Dubba Coquette Grand Sport +00:18.323 00:02:00.898 5 65 59
* 5 Slow Kart 917 Coquette Grand Sport +00:33.153 00:02:01.791 5 74 59
* 6 jagrkoder Coquette Grand Sport +00:35.449 00:02:03.092 5 89 64
* 7 Teukka Coquette Grand Sport +00:35.957 00:02:04.041 5 125 60
* 8 Kief Toker Coquette Grand Sport +00:36.876 00:02:01.874 5 124 60
9 Vadim334422 Coquette Grand Sport +00:37.538 00:02:01.461 5 143 66
* 10 FADAGUMIIIII Coquette Grand Sport +00:56.126 00:02:03.128 5 241 60
* 11 Bushes Coquette Grand Sport +00:56.945 00:02:02.408 5 119 60
12 Nicki Coquette Grand Sport +00:59.760 00:02:04.407 5 107 75
* 13 Sosa Coquette Grand Sport +01:04.116 00:02:04.039 5 92 61
* 14 Skyliner Coquette Grand Sport +01:04.372 00:02:03.930 5 169 59
15 contentious Coquette Grand Sport +01:13.035 00:02:07.960 5 105 107
16 FlackAttack94 Coquette Grand Sport +01:15.082 00:02:05.816 5 260 81
* 17 Dudolinio Coquette Grand Sport +01:15.693 00:02:08.360 5 128 61
* 18 itsmelenni Coquette Grand Sport +01:20.433 00:02:09.864 5 108 60
19 ROCKY Coquette Grand Sport +01:32.312 00:02:07.881 5 98 41
20 AtBeard Coquette Grand Sport +01:34.979 00:02:12.212 5 120 47
* 21 Juicetin45 Coquette Grand Sport DNF 0 46 59
* 22 Oscar19 Coquette Grand Sport DNF 0 59 59
23 IdoGum Coquette Grand Sport DSQ 00:02:11.946 3 63 83

Notes