Race Results
Kok-Tail
Minutes (14)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 XallaVS Penumbra 00:14:44.869 00:00:50.136 16 115 60
2 chinmaya2 Raiden +00:06.147 00:00:50.115 16 47 57
3 SmaJLee Packer (Racecar) +00:25.012 00:00:49.914 16 122 51
4 Swifty Regina Supersport Wagon LMP1 GT +00:37.692 00:00:47.621 16 87 69
* 5 Timington Coyote +00:39.292 00:00:49.740 16 96 57
6 Kief Toker Schafter GTR +00:39.653 00:00:44.187 16 119 60
7 Erik Restomod Tampa +00:39.655 00:00:47.231 16 118 70
8 JasperTruck Mesa +00:52.380 00:00:49.436 16 124 37
* 9 pumpkin Trophy Truck +00:56.166 00:00:48.715 16 159 59
* 10 Rayer 190z +00:57.973 00:00:49.417 16 113 60
11 Rodeo Sentient Vamos +01:18.735 00:00:49.251 16 129 85
* 12 Black Vincent +00:01.337 00:00:48.100 15 198 60
13 Lemov Premier +00:16.013 00:00:52.660 15 36 63
* 14 Sosa Flash GT +00:17.098 00:00:48.555 15 97 60
* 15 Moses Vagrant +00:39.704 00:00:51.049 15 55 60
* 16 Sambaloelek Rebel Sport 2WD +00:41.517 00:00:46.226 15 97 59
17 Harry Sime Ingot +00:49.641 00:00:49.011 15 130 114
18 ZicaMeMo3.0 Youga V12 +00:59.009 00:00:50.996 15 184 19
19 SpinyWater Regina GT +01:04.458 00:00:52.559 15 276 66
20 zeppty ZR-350 Drift Spec +00:19.008 00:00:50.832 14 137 56
21 Álvaro-2002 Interceptor (BCPD) +00:26.822 00:00:51.489 14 124 54
22 SHODI Perennial +00:24.601 00:00:51.898 13 137 77
23 Sakku Deviant +00:55.962 00:00:46.750 10 136 69
24 Falloucik Scramjet DNF 00:00:56.036 5 158 50
25 IAmOptimistic Dynasty DSQ 0 222 38

Notes