Race Results
BNBY - Murrieta Heights
Minutes (12)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 Harry Coquette D10 00:13:42.451 00:01:55.654 7 117 60
* 2 RandyVS Coquette D10 +00:06.187 00:01:56.630 7 106 60
3 Squeesh Coquette D10 +00:21.009 00:01:58.396 7 104 46
* 4 Dark Chocolate Coquette D10 +00:34.464 00:01:59.367 7 125 59
* 5 devin891 Coquette D10 +00:41.622 00:01:57.861 7 98 59
* 6 Qert Coquette D10 +00:54.236 00:01:56.912 7 126 59
* 7 Sosa Coquette D10 +00:55.461 00:02:01.365 7 96 64
8 "Jacaro" Coquette D10 +00:56.946 00:02:01.477 7 119 71
* 9 Nolan Coquette D10 +00:58.431 00:01:59.816 7 94 60
10 Buko99 Coquette D10 +00:59.350 00:02:00.498 7 132 52
11 Utero Coquette D10 +01:05.145 00:02:00.649 7 85 58
12 Lipe Coquette D10 +01:05.863 00:01:59.710 7 129 49
* 13 Hyper Coquette D10 +01:10.446 00:02:00.181 7 127 58
* 14 oRemx Coquette D10 +01:16.534 00:01:58.253 7 93 60
15 gAbz Coquette D10 +01:25.254 00:02:04.285 7 116 93
* 16 dariogi Coquette D10 +01:25.968 00:01:58.325 7 21 60
* 17 ImHilgen Coquette D10 +01:28.786 00:01:58.866 7 139 59
18 Vadim334422 Coquette D10 +01:33.603 00:02:02.165 7 136 67
19 Sleggt Coquette D10 +01:34.625 00:02:01.239 7 53 31
20 Ajax576 Coquette D10 +01:47.796 00:02:05.654 7 45 64
21 Filth Coquette D10 +01:56.166 00:02:02.671 7 168 51
22 GooseGoose Coquette D10 +02:03.498 00:02:06.875 7 266 40
23 !Reformed Coquette D10 +00:04.861 00:02:03.374 6 127 67
24 MiG-17 Coquette D10 +00:14.727 00:02:06.180 6 147 94
25 Mementer Coquette D10 DNF 00:02:28.388 2 153 48
26 TeeZer Coquette D10 DNF 0 136 57
27 Harethsau Coquette D10 DSQ 00:02:07.941 3 137 68

Notes