Race Results
FISH Hilly Billy
Minutes (10)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 Harry Voodoo Muscle 00:11:30.708 00:02:14.259 5 115 60
* 2 oRemx Voodoo Muscle +00:01.120 00:02:16.133 5 96 59
* 3 daerius Voodoo Muscle +00:11.341 00:02:15.801 5 126 60
* 4 Chris Bay Voodoo Muscle +00:16.551 00:02:18.679 5 117 60
* 5 Qert Voodoo Muscle +00:16.959 00:02:15.238 5 122 59
* 6 Hyfex Voodoo Muscle +00:18.904 00:02:14.034 5 99 60
* 7 WildChild Voodoo Muscle +00:42.804 00:02:18.913 5 127 62
* 8 Kief Toker Voodoo Muscle +00:55.328 00:02:19.067 5 128 59
* 9 alex.fish Voodoo Muscle +00:57.319 00:02:21.752 5 97 59
* 10 VanitY Voodoo Muscle +00:57.883 00:02:15.631 5 127 60
* 11 iceN Voodoo Muscle +01:00.385 00:02:19.868 5 151 60
* 12 Stripper Spoon Voodoo Muscle +01:00.995 00:02:18.536 5 96 60
13 Polar Voodoo Muscle +01:04.425 00:02:21.158 5 119 126
* 14 Manny Voodoo Muscle +01:16.216 00:02:24.220 5 128 60
15 Baitr Voodoo Muscle +01:29.297 00:02:22.344 5 116 75
16 Futte Voodoo Muscle +01:47.498 00:02:24.848 5 110 118
* 17 Álvaro-2002 Voodoo Muscle +01:58.418 00:02:26.677 5 120 56
18 OMKARBHATT98 Voodoo Muscle +02:24.226 00:02:30.653 5 224 36
19 monterillo12 Voodoo Muscle +00:15.944 00:02:40.571 4 116 86
* 20 Rickyy Voodoo Muscle DNF 00:02:31.776 4 49 58
21 tsupremx Voodoo Muscle +01:53.093 00:02:25.813 4 288 78
22 Arnau Voodoo Muscle DNF 00:02:34.650 3 104 111
23 NightBladeTv Voodoo Muscle DNF 00:03:10.962 1 91 114
24 ReplacedGonzalo Voodoo Muscle DNF 0 119 62

Notes