Race Results
Bridge Flow
Laps (20)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 Harry Michelli GT Rally 00:22:59.946 00:00:58.774 20 122 60
* 2 DV8R Locust +00:00.411 00:00:59.558 20 95 59
* 3 oRemx Locust +00:08.224 00:00:57.985 20 96 60
* 4 WhiteyWhite Patriot Classic +00:28.765 00:01:01.758 20 156 60
5 Davie Stratum +00:29.179 00:01:00.882 20 93 59
* 6 Broughy1322 Fukyu Z +00:33.604 00:01:02.084 20 102 60
7 Sleggt FQ 2 +00:43.690 00:01:02.155 20 48 34
* 8 Dubba Sultan +00:44.102 00:00:58.197 20 64 60
* 9 TunniQ Futo GT Hatch +00:44.982 00:00:59.881 20 120 56
* 10 YaBoiGandalf Argento +00:53.303 00:01:00.820 20 119 56
11 Cataleast FQ 2 +00:53.974 00:01:00.532 20 135 54
12 JasperTruck Hustler +00:56.046 00:00:59.740 20 118 53
* 13 Qert Moonbeam +00:57.861 00:00:58.842 20 127 59
14 Deefir Doogie Moonbeam +01:02.894 00:01:00.802 20 126 54
15 Mark Verstappen 9F +01:04.034 00:00:58.703 20 98 29
* 16 Karolingus Moonbeam +01:18.477 00:01:00.903 20 117 60
* 17 XallaVS FQ 2 +01:21.175 00:01:02.200 20 113 59
* 18 Theescape01 Sultan +00:01.693 00:01:01.919 19 122 60
19 Timington Argento +00:04.517 00:01:02.431 19 92 58
* 20 Seduu_ Locust +00:09.817 00:01:02.671 19 144 60
21 grego Sultan +00:15.809 00:01:04.584 19 154 58
* 22 iambennyboy Argento +00:19.968 00:01:03.079 19 258 59
23 UnknownMastery Entity XF +00:25.118 00:01:03.452 19 99 110
24 SchumiThen Entity XF +00:39.964 00:01:02.706 19 152 74
* 25 kut Fukyu Z +00:42.451 00:01:02.963 19 146 60
26 Darx97 Stanier S (BCPD) +01:15.217 00:01:04.594 19 179 76
27 Chicken FQ 2 +01:24.912 00:01:04.098 19 244 38
28 talao Stratum +00:09.867 00:01:06.247 18 34 78
* 29 FireDown Stanier S (BCPD) +00:10.947 00:01:04.263 18 116 55
* 30 Levian Futo GT Hatch +00:11.309 00:01:01.036 18 116 60
31 Niklas905 Torero (TMPD) +00:42.760 00:01:07.414 18 117 48
32 hoister0015 Contender Custom +00:59.935 00:01:06.389 17 126 51

Notes