Race Results
VIG Recurvo Bendo
Minutes (10)
Pos Name Vehicle Time BestLap Lap Ping FPS
1 Harry Molecule 00:10:11.105 00:01:58.079 5 114 119
* 2 Samy. Molecule +00:01.595 00:01:59.672 5 115 59
* 3 sammyyy Molecule +00:02.517 00:01:58.321 5 256 59
* 4 Zidsy Molecule +00:02.927 00:01:54.965 5 117 60
* 5 Aquila Molecule +00:16.124 00:01:59.786 5 107 60
* 6 Coaster Molecule +00:18.993 00:02:02.362 5 54 60
7 montyqt Molecule +00:24.046 00:02:02.347 5 101 83
* 8 Phyne_ Molecule +00:30.609 00:01:58.764 5 110 60
* 9 oRemx Molecule +00:31.224 00:02:01.485 5 92 60
* 10 Juicetin45 Molecule +00:35.473 00:02:02.908 5 95 59
* 11 vodder Molecule +00:36.089 00:01:58.998 5 115 60
* 12 Lipe Molecule +00:36.498 00:02:00.595 5 122 59
* 13 pryddan Molecule +00:39.056 00:02:05.740 5 118 60
* 14 phlucas Molecule +00:43.108 00:01:59.113 5 150 58
15 Aw_naW Molecule +00:45.731 00:02:05.073 5 51 89
16 Nox Molecule +01:04.137 00:02:04.157 5 100 72
17 Thorpe Corporations Molecule +01:15.738 00:02:02.841 5 99 127
* 18 PrimeOne Molecule +01:28.856 00:02:06.012 5 123 59
19 Shane Molecule +01:32.081 00:02:11.311 5 58 81
20 Fakemakali Molecule +01:44.647 00:02:09.805 5 150 72
* 21 Valor_SH Molecule +01:56.688 00:02:12.685 5 58 60
22 DjPorsche Molecule +01:56.843 00:02:11.816 5 177 19
* 23 Fran_smk Molecule DNF 00:02:28.433 2 107 60
24 zumm Molecule DNF 0 118 57
25 Kevvu Molecule DNF 0 127 75
* 26 Tosic Molecule DNF 0 116 60

Notes