Race Results
Hunt the Speed
Minutes (12)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 zidsY Ingot R255 00:12:11.196 00:01:28.146 8 118 60
* 2 Qert Ingot R255 +00:23.242 00:01:29.286 8 125 59
3 Rax Ingot R255 +00:26.582 00:01:31.600 8 283 78
* 4 Ardie Ingot R255 +00:28.432 00:01:29.964 8 247 60
* 5 DV8R Ingot R255 +00:33.990 00:01:29.501 8 96 59
* 6 devin891 Ingot R255 +00:35.675 00:01:29.660 8 96 59
7 F1zzie Ingot R255 +00:47.980 00:01:30.406 8 110 106
8 KareemVS Ingot R255 +00:52.968 00:01:31.035 8 58 56
* 9 Eagle Ingot R255 +01:00.939 00:01:29.960 8 109 59
10 ItsHappy Ingot R255 +01:11.976 00:01:31.225 8 86 116
11 Niven Ingot R255 +01:12.696 00:01:33.245 8 88 57
12 m1kegt Ingot R255 +01:13.933 00:01:33.335 8 127 82
13 Daedalus Ingot R255 +01:14.755 00:01:32.355 8 107 112
14 Haralambie Ingot R255 +01:17.890 00:01:34.486 8 127 76
* 15 JezStar11 Ingot R255 +01:18.659 00:01:32.085 8 123 59
16 Rodrigues Ingot R255 +01:19.582 00:01:36.654 8 121 85
17 Povilas Ingot R255 +01:21.374 00:01:33.694 8 127 73
* 18 YoungArchitect Ingot R255 +01:23.075 00:01:33.105 8 97 59
* 19 Karolingus Ingot R255 +01:23.790 00:01:32.287 8 116 60
20 Jag Ingot R255 +01:26.110 00:01:33.143 8 38 46
* 21 duuude Ingot R255 +01:29.148 00:01:31.923 8 126 58
22 XIV Ingot R255 +00:02.453 00:01:35.497 7 238 59
23 Antelopewood Rat Ingot R255 DSQ 0 113 127

Notes