Race Results
HEDE Nature
Minutes (12)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 RandyVS Sentinel SG4 Road Missile 00:12:46.541 00:01:32.862 8 133 60
* 2 Danii Sentinel SG4 Road Missile +00:32.433 00:01:35.319 8 116 59
* 3 Rrage Sentinel SG4 Road Missile +00:34.842 00:01:36.114 8 117 60
* 4 Gusles Sentinel SG4 Road Missile +00:37.682 00:01:36.084 8 128 59
* 5 Wolver Sentinel SG4 Road Missile +00:41.226 00:01:36.063 8 160 60
* 6 Theescape01 Sentinel SG4 Road Missile +00:56.118 00:01:36.179 8 119 60
7 EZ_Raider Sentinel SG4 Road Missile +01:25.703 00:01:40.313 8 176 50
* 8 CudaB Sentinel SG4 Road Missile +01:28.648 00:01:38.784 8 96 59
9 Woman Obtainer Sentinel SG4 Road Missile +01:31.571 00:01:38.893 8 119 87
* 10 glass_pot_ Sentinel SG4 Road Missile +01:33.584 00:01:36.930 8 137 60
* 11 hansy Sentinel SG4 Road Missile +00:02.154 00:01:41.660 7 128 59
* 12 JAVOLL007 Sentinel SG4 Road Missile +00:12.351 00:01:43.747 7 120 60
13 !freitas Sentinel SG4 Road Missile +00:22.395 00:01:43.497 7 114 70
14 JOR_DEN Sentinel SG4 Road Missile +00:31.354 00:01:38.444 7 116 101
* 15 thomas Sentinel SG4 Road Missile +00:53.861 00:01:44.250 7 117 60
16 M4gnum Sentinel SG4 Road Missile +01:14.096 00:01:44.938 7 108 88
17 Preloom Sentinel SG4 Road Missile +01:34.051 00:01:52.151 7 53 55
18 ZicaMeMo3.0 Sentinel SG4 Road Missile +01:38.996 00:01:46.804 7 145 21
19 DasBosen Sentinel SG4 Road Missile +01:57.656 00:01:44.842 7 126 88
20 laptoppe Sentinel SG4 Road Missile +00:38.450 00:01:52.683 6 175 34
21 mtZ Sentinel SG4 Road Missile DNF 00:01:47.023 4 123 127
22 DELTA Sentinel SG4 Road Missile DNF 00:02:09.898 3 117 54
23 uga Sentinel SG4 Road Missile DNF 0 115 90
* 24 Doke Sentinel SG4 Road Missile DNF 0 140 60

Notes