Race Results
Seedwick
Laps (6)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 K - Wizz Banshee Phase One 00:11:11.475 00:01:41.917 6 47 55
* 2 datphyr Banshee V10 ARS (BCPD) +00:10.883 00:01:46.818 6 138 59
3 Smukkeunger Banshee 1000R +00:12.481 00:01:46.844 6 114 55
4 LB Banshee 1000R +00:14.538 00:01:45.488 6 88 75
* 5 RisQ Banshee V10 (BCPD) +00:17.630 00:01:47.183 6 87 60
6 Zion Banshee Phase One +00:22.540 00:01:49.363 6 36 96
* 7 BoúHuK Banshee Phase One +00:31.402 00:01:42.947 6 131 61
* 8 Aquila Banshee V10 (BCPD) +00:37.234 00:01:46.867 6 109 60
* 9 Hyper Banshee V10 ARS (BCPD) +00:39.865 00:01:46.652 6 108 59
10 Filth Banshee V10 (BCPD) +00:55.408 00:01:49.845 6 183 47
11 snailed69 Banshee 900R +01:06.612 00:01:46.701 6 143 48
* 12 Nestori Banshee 1000R +01:06.869 00:01:51.800 6 143 59
13 Atric Banshee 900R +01:16.017 00:01:52.506 6 150 40
* 14 Tudica Banshee 1000R +01:17.408 00:01:47.347 6 97 60
15 Costa Banshee 1000R +01:20.360 00:01:54.930 6 139 38
16 TMK1k Banshee Phase One +01:36.278 00:01:52.870 6 118 82
17 .Tom. Banshee 900R +01:37.575 00:02:00.636 6 99 45
18 Álvaro-2002 Banshee V10 ARS (BCPD) +01:37.882 00:02:02.155 6 120 48
* 19 Benny Banshee V10 (BCPD) +01:40.841 00:01:56.289 6 128 55
20 Snake Banshee 1000R +01:59.837 00:01:55.097 6 161 49
21 Minos Banshee V10 ARS (BCPD) +02:11.205 00:01:50.832 6 249 47
22 M4gnum Banshee Phase One +00:02.273 00:02:00.564 5 108 67
23 Kein Cent Banshee 900R +01:01.228 00:02:14.050 5 132 35
24 Molecandy Flier Banshee 1000R +01:07.178 00:01:59.730 5 136 52
25 GalaxyBoi Banshee 900R +01:30.990 00:02:06.076 5 81 38
26 sixK Banshee DNF 0 263 51

Notes