Race Results
MIND Grazie Ragazzi
Laps (5)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 Kazuki Coquette D10 00:09:12.516 00:01:46.780 5 117 59
* 2 Aquila Coquette D10 +00:13.639 00:01:51.151 5 108 59
* 3 Bushes Coquette D10 +00:31.359 00:01:49.054 5 132 59
* 4 N7/ Zero Coquette D10 +00:34.454 00:01:51.249 5 36 59
* 5 Squeesh Coquette D10 +00:35.068 00:01:51.096 5 96 58
* 6 JSantosPT Coquette D10 +00:37.847 00:01:53.618 5 120 60
* 7 phlucas Coquette D10 +00:37.949 00:01:50.880 5 175 59
* 8 Daniani Coquette D10 +00:38.204 00:01:50.297 5 129 59
* 9 Adamnesia Coquette D10 +00:44.373 00:01:52.702 5 147 60
* 10 Fluffy Space Hippo Coquette D10 +00:54.718 00:01:49.990 5 118 59
* 11 Dubba Coquette D10 +00:57.499 00:01:51.683 5 78 59
12 prydz Coquette D10 +01:00.018 00:01:53.140 5 124 94
* 13 mrfister Coquette D10 +01:09.147 00:01:55.849 5 264 59
* 14 JezStar11 Coquette D10 +01:10.949 00:01:54.570 5 110 59
* 15 Ria Coquette D10 +01:21.952 00:01:54.433 5 31 60
* 16 horsethief Coquette D10 +01:26.928 00:01:57.147 5 58 59
17 SomeSlacker Coquette D10 +01:52.693 00:01:59.033 5 124 19
18 Nightrage Coquette D10 +00:17.764 00:02:12.565 4 177 44
19 Insatiable Coquette D10 +00:18.740 00:02:11.498 4 49 39
20 MrAntiCheat Coquette D10 +00:18.997 00:02:10.497 4 116 49
21 Rafael Coquette D10 +00:25.590 00:02:17.604 4 194 46
* 22 KaBaAa Coquette D10 DNF 00:02:23.156 2 146 60
23 MrPiglet Coquette D10 DNF 00:02:31.205 1 116 66
* 24 SOEIRO_92 Coquette D10 DNF 0 124 59

Notes