Race Results
MIKE Zancudo R
Minutes (10)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 K - Wizz Coquette D10 00:11:11.800 00:01:33.379 7 47 59
2 4ltraa Coquette D10 +00:07.335 00:01:32.989 7 111 124
* 3 Donald Truck Coquette D10 +00:08.008 00:01:32.023 7 120 59
* 4 maison Coquette D10 +00:10.335 00:01:32.536 7 77 60
* 5 CheeseFarts Coquette D10 +00:18.833 00:01:32.933 7 99 60
* 6 calypso Coquette D10 +00:32.544 00:01:32.909 7 127 60
* 7 JezStar11 Coquette D10 +00:33.320 00:01:34.413 7 109 59
8 MuddyMann Coquette D10 +00:38.399 00:01:37.314 7 102 64
9 Rodi Coquette D10 +00:39.017 00:01:35.309 7 120 58
10 oRemx Coquette D10 +00:50.601 00:01:35.386 7 87 90
* 11 Switch Coquette D10 +01:06.073 00:01:38.714 7 48 59
12 Darx97 Coquette D10 +01:07.417 00:01:35.574 7 179 72
* 13 CuteSeatrout Coquette D10 +01:16.332 00:01:37.448 7 285 59
14 JustBranchIt Coquette D10 +00:01.191 00:01:42.120 6 56 127
* 15 Karolingus Coquette D10 +00:02.535 00:01:41.870 6 118 60
16 Tezi Coquette D10 +00:19.345 00:01:46.587 6 77 127
* 17 TyronDante Coquette D10 +00:20.936 00:01:41.053 6 128 53
18 Kommander Koza Coquette D10 +01:20.829 00:01:53.766 6 98 83
19 Juli Coquette D10 +00:09.872 00:01:57.998 5 158 40
* 20 Smukkeunger Coquette D10 DNF 00:01:38.429 4 115 60
21 czJulix Coquette D10 DSQ 00:01:49.599 2 128 65

Notes