Race Results
MIKE RenamedforSilkie
Minutes (9)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 Rayer GB200 00:10:01.427 00:01:12.091 8 118 59
* 2 JxstFxlxx GB200 +00:04.072 00:01:12.679 8 157 59
* 3 BoúHuK GB200 +00:06.020 00:01:13.366 8 138 60
* 4 Electric Toaster GB200 +00:16.838 00:01:13.837 8 114 60
* 5 GrizzlyDust7222 GB200 +00:20.683 00:01:13.753 8 46 60
6 prydz GB200 +00:27.421 00:01:13.669 8 118 86
* 7 LilNutStain GB200 +00:42.375 00:01:15.727 8 82 59
* 8 Aok1 GB200 +00:43.199 00:01:15.468 8 171 60
* 9 Zeimon4 GB200 +00:43.715 00:01:15.201 8 117 60
* 10 Krizz GB200 +00:49.998 00:01:13.591 8 118 60
* 11 datphyr GB200 +00:53.692 00:01:13.781 8 137 60
12 Timal GB200 +00:58.341 00:01:16.543 8 46 127
13 SpudTheRubbish GB200 +01:00.311 00:01:15.749 8 95 96
14 Ardit GB200 +01:00.932 00:01:15.786 8 148 82
15 SpaceEye GB200 +01:03.474 00:01:15.934 8 34 61
16 monkeypants274 GB200 +01:05.603 00:01:17.321 8 139 48
17 fuji GB200 +01:12.726 00:01:15.961 8 99 94
18 BOOF GB200 +01:13.602 00:01:15.858 8 49 37
19 Ivaniss GB200 +00:02.374 00:01:18.523 7 126 27
* 20 Álvaro-2002 GB200 +00:11.760 00:01:21.943 7 130 55
* 21 XallaVS GB200 +00:13.350 00:01:14.954 5 112 59
* 22 Lardi GB200 DNF 00:01:15.015 2 199 59
23 Motohead GB200 DNF 0 58 67

Notes