Race Results
SCRZ Formula FMJ
Laps (10)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 DrKloden Molecule 00:17:02.076 00:01:23.333 10 39 60
2 Meepo Molecule +00:11.980 00:01:21.526 10 117 106
* 3 RandomRob Molecule +00:24.885 00:01:24.001 10 51 59
* 4 alleniverson Molecule +00:33.086 00:01:25.708 10 44 59
5 womp Molecule +00:49.452 00:01:28.992 10 17 53
6 Pauly D Molecule +00:49.655 00:01:28.230 10 47 66
7 daddielonglegs Molecule +00:51.318 00:01:28.932 10 55 124
8 advil Molecule +00:58.716 00:01:27.002 10 47 92
9 Bodecken Molecule +01:04.762 00:01:28.640 10 78 37
10 xZeah Molecule +01:17.528 00:01:27.994 10 117 56
11 Dan-e Molecule +01:21.614 00:01:26.432 10 47 74
12 Kingfishy Molecule +01:22.386 00:01:27.027 10 81 70
13 Light Molecule +01:23.985 00:01:29.587 10 57 70
14 Dangus Molecule +01:24.450 00:01:27.048 10 38 72
* 15 Mansisity Molecule +01:27.405 00:01:28.798 10 51 60
16 Sitron T20 +00:00.358 00:01:27.246 9 146 84
17 ray T20 +00:05.066 00:01:30.758 9 89 82
18 Stowy T20 +00:06.201 00:01:28.018 9 38 71
* 19 OliverM0908 T20 +00:41.475 00:01:35.080 9 55 59
20 muggigt T20 +00:54.374 00:01:28.221 9 127 55
21 Finn T20 +01:54.047 00:01:32.441 9 112 56
* 22 PITTEROFTHEPAT Terrorbyte DNF 00:01:37.050 4 80 60
23 Lain. Transit DNF 00:01:57.819 3 56 89

Notes