Race Results
Cuda Bridges
Minutes (12)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 I.Aquila^_ Ingot R255 00:13:28.307 00:01:52.822 7 107 59
2 prydz Ingot R255 +00:03.415 00:01:51.281 7 115 114
* 3 Zidsy Ingot R255 +00:08.888 00:01:50.175 7 122 59
* 4 TexeracT Ingot R255 +00:12.179 00:01:51.844 7 58 59
* 5 Dubba Ingot R255 +00:24.578 00:01:53.361 7 67 60
* 6 mich Ingot R255 +00:30.465 00:01:54.101 7 137 60
* 7 AcidPhantasm Ingot R255 +00:30.773 00:01:53.498 7 46 60
* 8 Cecemel34 Ingot R255 +00:34.486 00:01:52.819 7 138 59
* 9 Phyne_ Ingot R255 +00:45.340 00:01:52.891 7 119 60
* 10 JasperTruck Ingot R255 +00:49.959 00:01:56.675 7 119 60
* 11 Squeesh Ingot R255 +00:51.515 00:01:53.687 7 93 61
12 That One Wiccan Girl VS Ingot R255 +00:59.431 00:01:53.613 7 41 46
* 13 Fluffy Space Hippo Ingot R255 +01:10.126 00:01:54.576 7 118 59
* 14 l4lDrewl2l Ingot R255 +01:13.648 00:01:57.903 7 57 62
15 Fer Ingot R255 +01:19.294 00:01:56.237 7 155 91
* 16 ENVI Ingot R255 +01:26.907 00:01:58.170 7 118 60
17 Fuyuki Ingot R255 +01:30.073 00:01:58.384 7 98 84
18 Daddy_Ty Ingot R255 +01:30.639 00:01:59.638 7 129 90
* 19 Lardi Ingot R255 +01:32.029 00:01:53.679 7 182 60
* 20 imth0mas Ingot R255 +01:34.159 00:02:00.844 7 123 59
* 21 VelikiCoek Ingot R255 +01:41.328 00:01:59.424 7 135 59
* 22 Krizz Ingot R255 +01:42.941 00:01:55.588 7 119 60
* 23 Aok1 Ingot R255 +00:15.693 00:02:02.145 6 238 60
* 24 QsiR Ingot R255 DNF 00:01:58.315 2 95 60
* 25 hyfeX Ingot R255 DNF 00:02:16.879 1 102 59
26 Pauly D Ingot R255 DNF 0 46 76

Notes