Race Results
.eXe.
Minutes (12)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 RaffaJaffa Molecule 00:12:31.666 00:01:59.499 6 105 59
2 TIMO Molecule +00:04.742 00:01:58.615 6 87 127
3 Case Molecule +00:15.501 00:02:01.109 6 115 62
4 gabz Molecule +00:17.263 00:02:03.260 6 106 100
* 5 Rayer Molecule +00:18.043 00:01:58.176 6 125 60
6 YeetusMcPanDa Molecule +00:33.085 00:02:01.271 6 264 79
7 OGMudbone Molecule +00:37.617 00:02:04.828 6 26 114
8 Dansoccer Molecule +00:48.361 00:02:06.414 6 109 81
9 Jkap Molecule +00:53.546 00:02:06.305 6 237 108
* 10 Scrim Molecule +00:54.875 00:02:06.529 6 104 59
11 BLODGETT Molecule +00:57.341 00:02:06.352 6 36 83
12 qpwr Molecule +01:05.002 00:02:07.189 6 139 82
* 13 Arki Molecule +01:16.261 00:02:05.460 6 139 60
* 14 Samy. Molecule +01:20.921 00:02:01.020 6 117 60
15 Duck Molecule +01:27.757 00:02:09.415 6 77 76
* 16 RubyDaSpoopy Molecule +01:29.090 00:02:10.616 6 116 58
17 mrporky123456 Molecule +00:01.908 00:02:20.678 5 106 55
18 Bodecken Molecule DNF 00:02:21.743 2 74 51
19 Idiot Molecule DNF 0 131 76

Notes