Race Results
HEDE Areos
Minutes (12)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 Skapke Felon GT 00:12:23.539 00:01:41.639 7 117 60
* 2 Zidsy Felon GT +00:14.365 00:01:40.655 7 119 59
3 ToxikeN Felon GT +00:41.375 00:01:42.987 7 116 126
4 Qert Felon GT +00:42.407 00:01:44.798 7 126 95
* 5 RandyVS Felon GT +00:44.203 00:01:43.996 7 311 60
* 6 mich Felon GT +00:46.459 00:01:44.239 7 135 60
* 7 TTELewis Felon GT +00:51.525 00:01:43.257 7 105 59
8 FLORIS12FS Felon GT +00:56.599 00:01:44.570 7 108 59
9 Runnerwell Carver Felon GT +00:57.220 00:01:45.465 7 68 82
* 10 Rayer Felon GT +01:00.369 00:01:44.756 7 124 60
* 11 hyfeX Felon GT +01:07.075 00:01:44.708 7 96 60
* 12 calypso Felon GT +01:16.810 00:01:44.118 7 126 60
13 MATT Felon GT +01:31.883 00:01:49.024 7 46 86
* 14 duuude Felon GT +01:52.885 00:01:52.901 7 125 58
* 15 Pb_kevin Felon GT +00:59.955 00:01:58.229 6 126 60
* 16 Cocoa based food Felon GT +01:01.246 00:01:45.006 6 127 59
* 17 Failed Felon GT +01:15.834 00:01:53.648 6 166 59
* 18 Karma Felon GT +01:22.891 00:01:55.851 6 171 60
19 OliverM0908 Felon GT +00:57.628 00:02:00.779 5 56 87
20 SuperBaldMario Felon GT +00:39.018 00:02:15.498 3 133 31
* 21 90nine Felon GT DNF 00:02:19.091 1 148 59
22 Legend Felon GT DNF 0 24 47
23 leodakappa Felon GT DSQ 00:02:07.320 1 55 61

Notes