Race Results
Chaps Racetrack
Laps (10)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 Plumbum (82) Gauntlet S 00:15:43.362 00:01:28.904 10 108 60
* 2 Dubba Gauntlet S +00:12.069 00:01:28.932 10 61 59
* 3 Squeesh Gauntlet S +00:12.886 00:01:28.988 10 93 60
* 4 Dave Gauntlet S +00:19.662 00:01:29.709 10 89 58
* 5 Rj Berger Gauntlet S +00:26.043 00:01:32.359 10 67 62
* 6 VadedVolks Gauntlet S +00:26.296 00:01:30.164 10 65 60
* 7 EeNo Notmar Gauntlet S +00:32.455 00:01:30.065 10 41 62
* 8 Timington Gauntlet S +00:43.995 00:01:31.404 10 95 60
9 ToxikeN Gauntlet S +00:51.376 00:01:30.981 10 117 89
10 mrfister Gauntlet S +00:54.361 00:01:31.331 10 259 70
11 Achilles511 Gauntlet S +01:05.758 00:01:32.929 10 56 61
* 12 JasperTruck Gauntlet S +01:15.803 00:01:31.679 10 119 59
13 Alterra (GenesisAU) Gauntlet S +01:16.315 00:01:30.226 10 241 44
* 14 Tank Gauntlet S +01:23.602 00:01:30.640 10 97 59
15 Irunmin Gauntlet S +01:27.801 00:01:33.138 10 218 65
* 16 Fatigue Gauntlet S +01:28.628 00:01:31.653 10 319 56
17 Snacky Felon GT +00:09.655 00:01:35.348 9 66 103
18 Bonjwa Felon GT +00:26.143 00:01:33.388 9 151 50
19 Its Dano35 Felon GT +00:34.106 00:01:34.374 9 254 57
* 20 hansy Felon GT +01:10.033 00:01:34.991 9 129 58
21 Scrim ZR-150 DNF 00:01:34.070 6 56 101
22 MightyBarnes ZR-150 DNF 00:01:37.582 6 130 36
23 Marc Coquette BlackFin DNF 00:01:40.571 2 192 45
24 Daddy_Ty Bifta DSQ 0 49 118

Notes