Race Results
SCRZ Portum Nautilus
Minutes (10)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 Squeesh Phoenix 455RS 00:11:21.080 00:01:34.481 7 88 58
* 2 Hey2Grey Phoenix 455RS +00:04.737 00:01:34.634 7 114 60
* 3 ShadoH Phoenix 455RS +00:07.872 00:01:32.468 7 42 60
* 4 Gambxt Phoenix 455RS +00:18.192 00:01:37.396 7 52 60
* 5 Nitro Phoenix 455RS +00:34.086 00:01:35.394 7 53 60
* 6 taber Phoenix 455RS +00:55.971 00:01:41.947 7 46 60
7 Trippy Phoenix 455RS +01:00.412 00:01:37.228 7 119 98
8 Void Phoenix 455RS +01:04.288 00:01:37.443 7 47 65
9 camo Phoenix 455RS +01:08.880 00:01:39.734 7 45 87
10 Flowplus Phoenix 455RS +01:17.829 00:01:37.122 7 75 104
11 murph Phoenix 455RS +01:21.607 00:01:42.141 7 47 79
12 Chachi Phoenix 455RS +01:28.016 00:01:40.186 7 56 87
* 13 BRXNDVN Phoenix 455RS +01:28.119 00:01:40.853 7 61 60
14 Dissapointment Phoenix 455RS +01:32.097 00:01:40.912 7 63 52
* 15 Admist Phoenix 455RS +01:36.294 00:01:40.975 7 233 60
16 cheese Phoenix 455RS +01:38.104 00:01:42.823 7 114 86
17 SOOOS Phoenix 455RS +00:06.899 00:01:43.051 6 86 90
18 drox Phoenix 455RS +00:27.760 00:01:50.066 6 44 106
19 Preloom Phoenix 455RS +00:44.992 00:01:52.400 6 96 86
20 FluxyX Phoenix 455RS +00:45.705 00:01:49.919 6 230 66
* 21 StonedMan Phoenix 455RS +01:08.108 00:01:45.234 6 54 60
22 Velmore82 Phoenix 455RS +01:39.078 00:01:48.342 6 61 45
23 Crypsis Phoenix 455RS +01:55.047 00:01:46.712 6 56 72
* 24 EnZo Nightmare Phoenix 455RS DNF 00:01:39.018 5 39 62
25 The OG King Jr Phoenix 455RS +00:10.453 00:01:54.987 5 67 79
* 26 VadedVolks Phoenix 455RS DNF 00:02:22.078 1 66 60

Notes