Race Results
BGNZ Prometheus
Minutes (12)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 Lunte Comet 4S 00:12:04.031 00:01:56.936 6 97 59
* 2 Electric Toaster Comet 4S +00:19.727 00:02:01.172 6 113 60
3 TexeracT Comet 4S +00:32.397 00:01:57.841 6 60 54
* 4 Plumbum (82) Comet 4S +00:41.053 00:02:05.127 6 102 60
5 Clyde Comet 4S +00:42.869 00:02:01.399 6 48 49
* 6 Fluffy Space Hippo Comet 4S +00:43.128 00:01:59.247 6 113 60
7 Henry Thomasi Comet 4S +01:09.974 00:02:06.457 6 120 54
* 8 BKMOTO Comet 4S +01:10.952 00:02:02.906 6 87 60
* 9 Black Shirt Comet 4S +01:14.781 00:02:07.517 6 48 58
10 CalDal Comet 4S +01:24.862 00:02:04.473 6 100 55
11 SchumiThen Comet 4S +01:29.421 00:02:04.697 6 166 41
12 Preloom Comet 4S +01:43.936 00:02:05.736 6 94 95
13 Mozzy Comet 4S +01:55.443 00:02:11.915 6 98 72
14 Byokeema Comet 4S +01:57.624 00:02:07.812 6 123 66
15 Schwede Comet 4S +02:04.727 00:02:06.644 6 108 89
* 16 Private Comet 4S +02:06.999 00:02:10.540 6 129 60
17 Discokaffeblörö Comet 4S +00:13.686 00:02:15.844 5 123 42
18 Chimp Comet 4S +00:34.875 00:02:14.106 5 103 112
19 Hisham Comet 4S DNF 00:02:12.791 3 218 81
20 Heyds Comet 4S DNF 00:02:25.490 3 55 103
21 Woolzy Comet 4S DNF 00:02:36.057 2 119 90

Notes