Race Results
GNGR Castle in the Hills
Minutes (12)
Pos Name Vehicle Time BestLap Lap Ping FPS
1 Flons0503 Molecule 00:12:41.097 00:02:28.810 5 95 49
* 2 Dillin Molecule +00:07.692 00:02:28.907 5 35 59
3 Squeesh Molecule +00:15.741 00:02:30.278 5 110 46
4 Sleggt Molecule +00:23.501 00:02:31.092 5 51 27
5 Dewwer Molecule +00:28.971 00:02:29.023 5 122 57
* 6 Ria Molecule +00:36.416 00:02:31.799 5 23 60
* 7 hellcat Molecule +00:37.396 00:02:27.531 5 145 60
8 untitled user Molecule +00:46.891 00:02:35.726 5 121 86
9 iKenrod Molecule +00:52.016 00:02:36.254 5 98 88
10 Grxgan Molecule +00:54.546 00:02:34.362 5 118 79
* 11 ChillinChance Molecule +00:56.084 00:02:37.017 5 96 57
12 Fabio Molecule +00:59.228 00:02:35.466 5 97 53
13 Cassius Molecule +01:03.663 00:02:41.933 5 108 69
14 Swifty Molecule +01:07.176 00:02:32.408 5 86 101
15 fitzshizzlez Molecule +01:16.009 00:02:36.795 5 102 74
16 Eagle Molecule +01:22.200 00:02:38.139 5 114 54
17 Deefir Doogie Molecule +01:37.921 00:02:39.963 5 127 36
18 DMNDxSatsuma Molecule +01:47.539 00:02:41.933 5 106 53
* 19 EchoSlow Molecule +02:14.427 00:02:40.947 5 95 60
20 KenEVO Molecule +02:17.593 00:02:49.719 5 84 40
21 asdasd Molecule +02:29.409 00:02:52.976 5 280 45
* 22 JohnXena Molecule DNF 00:02:28.989 4 263 60
23 Silly Molecule +01:19.670 00:02:39.970 4 98 36
24 kase Molecule DNF 00:02:43.785 3 108 77
* 25 dyne Molecule DNF 0 292 60
26 Philippe Molecule DNF 0 116 112

Notes