Race Results
WW Seabiscuit
Minutes (10)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 syeL Sentinel SG4 Road Missile 00:10:36.978 00:01:28.108 7 105 60
* 2 GT Dave Sentinel SG4 Road Missile +00:02.357 00:01:29.175 7 86 60
* 3 Lok Sentinel SG4 Road Missile +00:03.282 00:01:28.707 7 97 60
* 4 Sarah Sentinel SG4 Road Missile +00:06.200 00:01:27.617 7 121 60
* 5 Toyo Sentinel SG4 Road Missile +00:14.145 00:01:30.221 7 123 60
* 6 KSO1704 Sentinel SG4 Road Missile +00:20.300 00:01:29.888 7 112 60
* 7 Danii Sentinel SG4 Road Missile +00:20.452 00:01:29.710 7 114 60
* 8 datphyr Sentinel SG4 Road Missile +00:25.994 00:01:30.096 7 130 60
* 9 RisQ Sentinel SG4 Road Missile +00:43.139 00:01:30.352 7 91 60
* 10 Lipe Sentinel SG4 Road Missile +00:43.239 00:01:31.605 7 121 59
* 11 hellcat Sentinel SG4 Road Missile +00:46.416 00:01:30.151 7 137 59
12 phlucas Sentinel SG4 Road Missile +00:48.163 00:01:29.970 7 154 46
* 13 hai Sentinel SG4 Road Missile +01:00.952 00:01:31.785 7 111 60
* 14 Aquila Sentinel SG4 Road Missile +01:10.793 00:01:32.214 7 102 59
* 15 Foncy Sentinel SG4 Road Missile +01:13.671 00:01:34.542 7 51 51
16 ews Sentinel SG4 Road Missile +01:22.201 00:01:33.768 7 144 53
17 BigFella3399 Sentinel SG4 Road Missile +01:23.693 00:01:35.011 7 117 38
* 18 XallaVS Sentinel SG4 Road Missile +01:33.139 00:01:30.648 7 112 60
19 Slabhead Sentinel SG4 Road Missile +00:06.149 00:01:35.485 6 114 114
* 20 Patte Sentinel SG4 Road Missile +00:10.506 00:01:35.862 6 120 60
21 MR.zombie Sentinel SG4 Road Missile +00:51.084 00:01:39.089 6 101 59
22 Leon. Sentinel SG4 Road Missile DNF 00:02:05.798 1 129 59
* 23 Kazuki Sentinel SG4 Road Missile DNF 0 111 59
* 24 Cronixx Sentinel SG4 Road Missile DNF 0 136 60

Notes