Race Results
WW Seabiscuit
Minutes (10)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 King Molecule 00:11:10.341 00:01:20.734 8 58 59
* 2 Toyo Molecule +00:11.794 00:01:22.788 8 130 60
* 3 N7/ Zero Molecule +00:11.945 00:01:22.683 8 55 60
* 4 Cronixx Molecule +00:13.519 00:01:21.214 8 130 60
* 5 calypso Molecule +00:29.402 00:01:21.985 8 105 59
* 6 Donald Truck Molecule +00:30.365 00:01:21.049 8 111 59
* 7 RisQ Molecule +00:42.139 00:01:21.334 8 99 60
* 8 Ria Molecule +00:43.158 00:01:24.000 8 31 60
* 9 Kytzis Molecule +00:47.582 00:01:21.411 8 122 59
10 Caspar Molecule +00:55.993 00:01:25.901 8 147 32
* 11 GrandpaPhigjam Molecule +01:00.171 00:01:23.520 8 76 59
* 12 Jamzie Molecule +01:02.514 00:01:23.531 8 96 59
* 13 Gusles Molecule +01:08.018 00:01:25.358 8 134 60
* 14 Jar of Jam Molecule +01:09.336 00:01:25.795 8 145 60
* 15 Chicken Strip Molecule +01:18.726 00:01:25.480 8 41 60
* 16 Nick420Guy Molecule +00:02.494 00:01:26.316 7 35 60
17 Dark Chocolate Molecule +00:05.491 00:01:24.781 7 136 51
18 BartenderBilly Molecule +00:16.882 00:01:31.717 7 119 48
19 akul Molecule +00:17.799 00:01:27.403 7 38 52
* 20 Timington Molecule +00:37.151 00:01:28.451 7 103 57
* 21 BullseyeSBT Molecule +01:26.760 00:01:31.850 7 107 53
* 22 GT Dave Molecule +00:26.300 00:01:26.464 6 98 60
23 Buko99 Molecule DNF 00:01:27.788 3 142 50
24 NiceStar_HD Molecule DSQ 00:01:34.216 3 119 45
25 BlueIce Molecule DSQ 00:01:42.011 1 106 45

Notes