Race Results
Mona LSIA
Minutes (10)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 syeL Dominator GTX 00:11:19.171 00:01:22.213 8 112 60
2 oRemx Gauntlet Hellfire +00:27.172 00:01:25.914 8 104 69
3 AJS Coquette Grand Sport +00:35.719 00:01:26.659 8 109 71
* 4 KitKat Buffalo Hellhound +00:44.218 00:01:27.259 8 140 60
* 5 DV8R Buffalo Hellhound +00:46.870 00:01:26.023 8 104 59
6 CaRRyPoTTer Buffalo Hellhound +00:50.590 00:01:27.136 8 130 67
* 7 JezStar11 Gauntlet S +00:51.403 00:01:27.613 8 124 60
* 8 Lok Coquette Grand Sport +00:53.133 00:01:26.607 8 97 60
9 MrWaikiki Coquette Grand Sport +01:04.942 00:01:27.210 8 112 68
10 castilho Dominator GTX +01:06.775 00:01:27.185 8 122 94
* 11 Danii Buffalo Hellhound +01:13.605 00:01:27.453 8 135 59
12 glass_pot_ Gauntlet Hellfire +01:15.080 00:01:26.251 8 145 51
13 Norrman The Samoyed Gauntlet S +01:15.687 00:01:26.524 8 121 59
* 14 Mathijs Coquette Grand Sport +01:21.649 00:01:29.005 8 99 60
* 15 Frizk Dominator GTX +01:25.884 00:01:28.986 8 105 59
* 16 ISO9001 Gauntlet Hellfire +01:27.666 00:01:27.237 8 130 60
17 Lipe Coquette Grand Sport +00:05.841 00:01:27.719 7 130 69
18 Dr.Longmont Coquette Grand Sport +00:13.667 00:01:30.982 7 75 45
* 19 Ares Coquette Grand Sport +00:22.754 00:01:32.767 7 34 58
20 OlliAC Coquette Grand Sport +00:29.866 00:01:31.044 7 149 38
* 21 SwaN_Tai-Lung Gauntlet Hellfire +00:34.343 00:01:32.070 7 154 60
* 22 EvanVS Coquette Grand Sport DNF 00:01:28.176 6 59 60
23 Verx Buffalo Hellhound DNF 00:01:45.092 5 164 87
24 NiceStar_HD Coquette Grand Sport DNF 00:01:40.402 2 119 49
* 25 XallaVS Coquette Grand Sport DNF 00:01:36.660 1 107 60

Notes