Race Results
Benefactor Course
Minutes (12)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 gingerTRAVIS Voodoo Muscle 00:12:42.329 00:01:46.129 7 93 60
* 2 DV8R Voodoo Muscle +00:07.229 00:01:46.369 7 104 60
* 3 Toyo Voodoo Muscle +00:10.440 00:01:47.005 7 135 60
* 4 Danii Voodoo Muscle +00:18.904 00:01:47.175 7 136 59
* 5 SuB // Subaruken Voodoo Muscle +00:21.807 00:01:45.598 7 114 60
* 6 Timington Voodoo Muscle +00:25.429 00:01:49.391 7 104 60
* 7 Elbererth Voodoo Muscle +00:26.092 00:01:46.378 7 129 59
* 8 Jabano Voodoo Muscle +00:31.476 00:01:48.006 7 144 59
* 9 bma Voodoo Muscle +00:31.834 00:01:47.776 7 115 61
* 10 Gusles Voodoo Muscle +00:37.854 00:01:48.939 7 130 60
* 11 Rayer Voodoo Muscle +00:44.332 00:01:48.884 7 120 60
* 12 Nick420Guy Voodoo Muscle +00:54.789 00:01:48.467 7 35 60
* 13 KSO1704 Voodoo Muscle +01:00.045 00:01:48.056 7 115 59
14 BartenderBilly Voodoo Muscle +01:02.342 00:01:51.504 7 121 53
* 15 Lipe Voodoo Muscle +01:03.768 00:01:48.497 7 130 58
* 16 calypso Voodoo Muscle +01:04.731 00:01:47.666 7 112 60
* 17 mich Voodoo Muscle +01:14.417 00:01:48.600 7 137 60
18 BullseyeSBT Voodoo Muscle +01:21.774 00:01:52.212 7 107 52
* 19 Stripper Spoon Voodoo Muscle +01:22.438 00:01:48.035 7 103 60
* 20 Chicken Strip Voodoo Muscle +01:46.698 00:01:48.550 7 41 60
* 21 Vegetable Voodoo Muscle +01:47.362 00:01:48.690 7 98 60
22 RepoloDeFonsa Voodoo Muscle +01:52.216 00:01:49.098 7 181 29
* 23 confused / feeling shitty Voodoo Muscle +01:52.625 00:01:50.525 7 127 60
* 24 A Person Voodoo Muscle DNF 00:02:20.260 1 95 60
25 Aye-Z Productions Voodoo Muscle DSQ 00:01:51.597 2 114 34

Notes