Race Results
DUB Concrete Jungle
Minutes (10)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 Danii Impaler 00:11:15.447 00:02:45.557 4 128 60
* 2 sammyyy Gauntlet Classic +00:20.139 00:02:45.436 4 283 59
* 3 konrad Coquette Classic +00:31.937 00:02:48.755 4 97 58
* 4 Dark Chocolate Gauntlet Classic +00:32.344 00:02:48.601 4 139 59
* 5 Daniani Stallion +00:40.430 00:02:46.570 4 126 59
* 6 Vitesse Coquette Classic +00:45.465 00:02:50.777 4 96 60
* 7 NuclearPigeons Buccaneer +00:49.019 00:02:50.023 4 103 60
8 DesertX305 Coquette Classic +00:52.429 00:02:49.629 4 139 51
* 9 Cameron O. Coquette Classic +00:53.903 00:02:55.636 4 104 60
* 10 Elbererth Dominator Classic +00:59.101 00:02:47.000 4 129 59
11 vodder Dominator Classic +01:00.117 00:02:48.876 4 114 74
* 12 Lok Buccaneer +01:10.199 00:02:48.284 4 95 59
13 Dekke360 Dominator Classic +01:20.598 00:02:53.021 4 105 56
* 14 DanTheMan Dominator Classic +01:21.357 00:02:59.563 4 89 63
* 15 JezStar11 Hammerhead +01:25.942 00:02:53.889 4 120 59
* 16 boon Razor +01:26.196 00:02:51.657 4 110 59
* 17 K - Wizz Impaler +01:29.147 00:02:49.336 4 46 59
* 18 FADAGUMIIIII Hammerhead +01:33.434 00:02:56.299 4 218 60
* 19 Savagecock3 Nightshade +01:36.798 00:03:01.611 4 99 62
20 Sewasd Stallion +01:38.279 00:02:54.835 4 157 57
21 Lluna Sabre Turbo +02:02.120 00:03:01.987 4 153 52
22 banana_bassie Sabre Turbo +02:29.288 00:03:20.610 4 120 22
23 AnorexicPandas Tulip SS +02:29.440 00:03:07.096 4 96 30
24 Miki Dominator Classic +03:16.991 00:02:57.319 4 141 56
* 25 calypso Dominator Classic DNF 00:03:19.880 1 105 60
26 bladecruiser Blade Cruiser +01:39.394 00:12:38.096 1 244 21

Notes