Race Results
FISH FlowMotion
Minutes (10)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 Toyo Voodoo Muscle 00:10:25.715 00:02:01.790 5 132 59
* 2 King Voodoo Muscle +00:01.626 00:02:00.520 5 60 60
* 3 Sarah Voodoo Muscle +00:02.641 00:02:00.534 5 120 60
* 4 Lok Voodoo Muscle +00:03.510 00:02:01.022 5 103 60
* 5 EvanVS Voodoo Muscle +00:04.831 00:02:01.219 5 59 60
6 Dewwer Voodoo Muscle +00:07.786 00:02:02.948 5 112 67
7 .qlimax Voodoo Muscle +00:07.788 00:02:00.573 5 114 70
* 8 Daniani Voodoo Muscle +00:08.646 00:01:59.579 5 117 60
* 9 GT Dave, 8 years old Voodoo Muscle +00:10.936 00:02:02.079 5 103 59
* 10 mich Voodoo Muscle +00:14.759 00:02:03.351 5 133 60
* 11 Kruck Voodoo Muscle +00:17.816 00:02:01.089 5 163 60
* 12 Dream Voodoo Muscle +00:21.379 00:02:03.422 5 128 60
* 13 b0llzer Voodoo Muscle +00:24.024 00:02:01.390 5 119 59
* 14 Cronixx Voodoo Muscle +00:25.243 00:02:00.628 5 135 60
* 15 JezStar11 Voodoo Muscle +00:26.712 00:02:01.767 5 140 60
* 16 Nick420Guy Voodoo Muscle +00:26.864 00:02:01.900 5 35 60
* 17 ChickenMarinade Voodoo Muscle +00:33.954 00:02:02.500 5 77 60
18 XxCerealxX Voodoo Muscle +00:35.024 00:02:02.712 5 130 49
* 19 prydz Voodoo Muscle +00:37.220 00:02:01.549 5 119 60
20 Fozo Voodoo Muscle +00:46.047 00:02:03.644 5 106 81
* 21 just very confused Voodoo Muscle +00:47.579 00:02:07.634 5 126 59
22 EZ_Raider Voodoo Muscle +00:52.686 00:02:04.805 5 175 50
* 23 Mike Voodoo Muscle +01:02.487 00:02:00.805 5 122 59
* 24 Ria Voodoo Muscle +01:03.151 00:02:06.182 5 31 60
* 25 VerySpok Voodoo Muscle +01:19.913 00:02:16.759 5 57 60
26 The Hamster Voodoo Muscle +01:21.498 00:02:08.256 5 115 52
* 27 Danoctum Voodoo Muscle +01:22.773 00:02:09.960 5 105 60

Notes