Race Results
SALM - Woosh SHORT
Minutes (20)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 ShadoH Sigma-Two 00:20:55.887 00:01:03.814 17 47 60
* 2 Kim Jong Un Restomod Tampa +00:08.691 00:01:07.913 17 65 59
* 3 HXBarca Bullet GT (LSPD) +00:10.066 00:01:03.147 17 106 60
4 Stripper Spoon FIB Executioner +00:25.692 00:01:07.942 17 98 83
* 5 Dubba 550SS +00:47.407 00:01:07.346 17 68 60
6 TurdleShell Yosemite +00:49.139 00:01:06.579 17 103 97
* 7 JezStar11 Instigator +00:56.636 00:01:07.433 17 158 59
8 Vitesse Tailgater +00:58.623 00:01:07.586 17 80 71
* 9 BRATTURX Comet Safari +01:03.873 00:01:07.388 17 134 59
10 TexeracT Nebula Wagon +01:09.018 00:01:07.409 17 65 30
11 Aquila Patriot Stretch +00:12.352 00:01:04.268 16 118 68
* 12 calypso Dune +00:12.605 00:01:05.868 16 106 60
* 13 CarbonUnivist Rancher SWB +00:15.304 00:01:10.936 16 32 59
* 14 Coaster Baller +00:20.647 00:01:09.112 16 72 60
* 15 Moses 811 +00:29.047 00:01:07.417 16 55 60
* 16 Paddy Productions Infernus SE Classic +00:27.215 00:01:08.105 15 111 59
17 Sporting96 Roosevelt +00:32.259 00:00:58.760 15 47 46
* 18 phlucas Mesa +00:59.945 00:01:02.472 15 183 55
* 19 Toyo Sultan +01:08.866 00:01:08.674 15 131 60
* 20 Sock Rat-Loader +01:33.219 00:01:09.532 15 64 59
* 21 Gemsolar Python Coquette (Unmarked) +01:08.410 00:01:14.679 14 95 59
* 22 lipe Coquette GS-R Sergeant Edition +00:05.492 00:01:13.145 13 135 59
* 23 Danii PMP600 +01:12.027 00:01:11.428 12 129 59
* 24 FADAGUMIIIII Coquette Classic DNF 00:01:02.318 7 271 60
25 pejewon Comet DNF 00:01:26.419 2 185 86

Notes