Race Results
BGNZ Granite
Minutes (12)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 mich XA-21 00:13:18.053 00:01:51.785 7 139 60
* 2 Zidsy T20 +00:08.380 00:01:50.925 7 104 59
* 3 Timington Entity XXR +00:24.022 00:01:53.204 7 103 60
* 4 Mildrloll Neo +00:31.541 00:01:51.488 7 115 60
5 Loganwolv Cyclone +00:36.021 00:01:54.960 7 127 90
* 6 Wolver Itali GTO +00:36.987 00:01:51.466 7 149 60
* 7 SuB // Subaruken MF1 Spyder +00:37.746 00:01:51.379 7 111 60
* 8 Lawn_Guyland T20 +00:38.405 00:01:53.554 7 50 60
9 Legend Itali GTO +00:44.763 00:01:55.524 7 31 50
* 10 1shinzui Osiris +00:50.671 00:01:53.331 7 130 60
* 11 snailed69 Majima GT +00:52.960 00:01:54.804 7 152 60
* 12 YaBoiGandalf Itali GTB +00:57.183 00:01:54.450 7 116 59
13 Vitesse T20 +01:05.846 00:01:57.308 7 78 61
14 Jabano Taipan +01:06.757 00:01:54.039 7 136 66
15 Lemon Itali GTO +01:09.554 00:01:57.172 7 105 47
* 16 Harry Entity XXR +01:10.319 00:01:53.647 7 104 60
* 17 Dark Chocolate Itali GTO +01:10.983 00:01:54.342 7 132 59
* 18 Huskie Zentorno +01:15.831 00:01:56.222 7 42 59
19 oli Itali GTO +01:16.391 00:01:55.809 7 129 65
* 20 Danii Taipan +01:16.997 00:01:50.889 7 129 57
21 GOKU Din Ardeal 811 +01:24.497 00:01:56.940 7 163 30
22 Za Gorbert Typhoon +01:29.042 00:01:56.870 7 129 39
* 23 Kruck 811 DNF 00:01:50.687 5 176 59
* 24 phlucas MF1 Spyder DNF 00:01:55.334 3 188 59
* 25 calypso Osiris DNF 00:01:55.149 2 107 60
* 26 Coaster Tempesta DNF 00:01:59.186 2 72 60

Notes