Race Results
VIG Paradisus
Minutes (12)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 EvanVS Coquette Grand Sport 00:13:04.337 00:02:08.627 6 56 60
* 2 RisQ Coquette Grand Sport +00:00.964 00:02:06.698 6 97 59
* 3 Toyo Coquette Grand Sport +00:04.367 00:02:08.892 6 131 60
* 4 SuB // Subaruken Coquette Grand Sport +00:07.723 00:02:05.479 6 110 60
* 5 NYOOM Coquette Grand Sport +00:13.118 00:02:08.499 6 114 59
* 6 gingerTRAVIS Coquette Grand Sport +00:19.323 00:02:07.479 6 70 60
* 7 goruVS Coquette Grand Sport +00:22.789 00:02:08.294 6 131 59
* 8 Danii Coquette Grand Sport +00:28.058 00:02:09.143 6 135 59
9 Stripper Spoon Coquette Grand Sport +00:30.706 00:02:09.328 6 98 83
* 10 N7/ Zero Coquette Grand Sport +00:40.130 00:02:09.299 6 49 58
* 11 calypso Coquette Grand Sport +00:42.983 00:02:10.850 6 106 60
12 datphyr Coquette Grand Sport +00:50.058 00:02:09.838 6 139 127
* 13 bvneet Coquette Grand Sport +01:00.608 00:02:10.968 6 236 60
14 Goulash Coquette Grand Sport +01:03.364 00:02:11.889 6 111 92
15 Loganwolv Coquette Grand Sport +01:04.842 00:02:12.935 6 132 86
* 16 hellcat Coquette Grand Sport +01:06.933 00:02:09.057 6 155 59
17 GT Dave, still slow Coquette Grand Sport +01:11.570 00:02:17.254 6 131 57
* 18 Teukka Coquette Grand Sport +01:20.142 00:02:11.291 6 123 59
* 19 just very confused Coquette Grand Sport +01:43.037 00:02:15.141 6 128 59
* 20 Moses Coquette Grand Sport +01:50.709 00:02:13.204 6 56 60
21 Dave69 Coquette Grand Sport +01:59.545 00:02:16.356 6 144 53
22 ArsoN Coquette Grand Sport +00:32.179 00:02:27.080 5 118 112
* 23 4wheeldrift Coquette Grand Sport +00:16.425 00:02:44.672 3 151 60
24 HouzonThill Coquette Grand Sport +01:36.188 00:02:26.089 3 114 55
* 25 Stalin Coquette Grand Sport DSQ 00:03:15.196 1 122 60

Notes