Race Results
IYI Yatrus
Laps (4)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 _Zidsy Coquette GS-R 00:12:14.513 00:02:57.852 4 102 59
* 2 neutreN Coquette GS-R +00:05.389 00:02:56.478 4 135 60
* 3 Cecemel34 Coquette GS-R +00:06.153 00:02:56.277 4 112 60
4 Loganwolv Coquette GS-R +00:35.897 00:03:05.034 4 126 100
5 Stripper Spoon Coquette GS-R +00:38.598 00:03:03.316 4 94 124
* 6 Moses Coquette GS-R +00:47.765 00:03:05.350 4 54 60
7 trigger99 Coquette GS-R +01:06.667 00:03:07.457 4 94 80
8 Niv Coquette GS-R +01:15.842 00:03:15.699 4 121 45
* 9 places3 Coquette GS-R +01:16.248 00:03:05.726 4 105 59
* 10 prydz Coquette GS-R +01:17.519 00:03:04.666 4 116 60
11 vive Coquette GS-R +01:23.281 00:03:14.415 4 111 65
* 12 Deke Coquette GS-R +01:32.814 00:03:20.591 4 71 60
13 Bunta Fujiwara Coquette GS-R +01:33.326 00:03:09.712 4 79 72
14 nohat1375 Coquette GS-R +01:34.343 00:03:13.316 4 70 58
15 Pubeweave Coquette GS-R +01:36.587 00:03:18.581 4 110 49
16 Gypsy Coquette GS-R +01:40.615 00:03:14.605 4 71 71
* 17 lipe Coquette GS-R +01:42.957 00:03:15.063 4 129 60
18 Jabano Coquette GS-R +02:09.257 00:03:12.520 4 135 74
* 19 adevaratele ore ale vitezei Coquette GS-R +02:23.409 00:03:25.531 4 132 59
20 JBlood91 Coquette GS-R +02:41.249 00:03:23.468 4 62 30
21 Giek97 Coquette GS-R DNF 00:03:20.428 3 162 76
* 22 calypso Coquette GS-R DNF 00:03:12.266 2 104 60
* 23 Toyo Coquette GS-R DNF 00:03:17.267 1 130 60

Notes