Race Results
DUNES: Leap Froggin'
Minutes (25)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 GT Dave's Bizarre Adventure BrakeBoost Feltzer 00:25:30.122 00:00:55.524 21 105 58
* 2 TunniQ Phantom Custom +00:06.811 00:00:51.999 21 135 59
* 3 Kruck Rusty Caddy +00:12.253 00:00:54.901 21 161 59
4 crsN Peyote Gasser +00:21.774 00:00:56.564 21 128 75
* 5 Daddyleast TacoRocket Van +00:29.155 00:00:56.487 21 162 60
* 6 iambennyboy Toreeeeero +00:39.345 00:00:54.470 21 256 60
* 7 Broughy1322 Regina Supersport Wagon LMP1 GT +00:55.417 00:00:59.648 21 119 60
8 Mildrloll Taco Van +01:14.557 00:01:00.496 21 122 54
9 Mark Verstappen EB X-Mas Boomerang SS +00:04.169 00:00:57.775 20 113 29
* 10 Beymen007 Chilly Bin +00:01.169 00:00:56.084 19 117 59
* 11 WhiteyWhite Euros Drift Spec +00:11.644 00:00:59.114 19 121 59
* 12 GrandpaPhigjam Futo Hatch Drift-Spec +00:31.597 00:01:03.033 19 74 59
* 13 Fall Fest Duke O'Death +00:33.022 00:00:56.676 19 80 60
* 14 N7/ Zero Dune FAV +00:38.635 00:00:58.200 19 50 51
15 jamelele Toreeeeero +00:06.912 00:01:01.231 18 96 54
* 16 Grumples_Plox Phantom Custom +00:39.092 00:00:55.322 18 112 54
* 17 kru Brickade +00:49.760 00:00:56.474 18 112 60
18 xDV8Rx Romero Hearse +00:06.404 00:00:55.653 17 99 74
* 19 Winterok Transit +00:20.808 00:00:56.870 17 146 59
* 20 Sarah S-230 Drift Spec +00:46.492 00:00:52.083 17 126 59
21 EZ_Raider Blista Compact Drag-Spec +01:09.094 00:00:53.441 16 171 44
22 BDDam Dump +01:52.677 00:00:58.552 16 111 58
* 23 Teukka Super Diamond +00:03.203 00:01:00.287 15 127 60
* 24 Timington Festival Bus +01:07.055 00:01:01.932 15 97 52
25 UnholySpeed Taco Van +02:09.545 00:00:53.641 15 284 53
26 Darx97 Dozer +02:12.861 00:01:00.421 14 160 47
27 R4M_Mrbtree98 Picador Loco Drag +01:07.971 00:01:09.326 13 248 44
* 28 stesteste ZR380 Custom Drift Spec +00:28.289 00:01:01.399 12 135 60
* 29 CheeseFarts Faction Custom Donk +00:26.304 00:01:02.546 11 117 58
* 30 Rayer Romans Cab +00:33.378 00:00:55.570 11 114 60
31 Cozza Patriot Stretch +00:51.337 00:01:15.575 11 276 22
32 auscurk Cutter +02:11.944 00:01:13.940 9 118 43

Notes