Race Results
Ron's Suspension Pass
Minutes (12)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 Danii Voodoo Muscle 00:13:58.303 00:02:17.049 6 135 59
* 2 Grumples_Plox Voodoo Muscle +00:10.472 00:02:18.209 6 174 58
3 AJS Voodoo Muscle +00:10.725 00:02:18.256 6 112 59
* 4 Sarah Voodoo Muscle +00:19.009 00:02:15.933 6 123 60
* 5 stesteste Voodoo Muscle +00:19.719 00:02:19.032 6 132 59
* 6 Broughy1322 Voodoo Muscle +00:20.328 00:02:18.500 6 119 60
* 7 TunniQ Voodoo Muscle +00:33.549 00:02:18.097 6 130 60
* 8 Rayer Voodoo Muscle +00:36.951 00:02:18.485 6 119 60
9 Mildrloll Voodoo Muscle +00:41.226 00:02:17.702 6 118 56
* 10 WhiteyWhite Voodoo Muscle +00:47.845 00:02:17.411 6 115 60
* 11 Timington Voodoo Muscle +00:48.046 00:02:21.767 6 95 58
12 GT Dave's Bizarre Adventure Voodoo Muscle +00:49.622 00:02:18.546 6 106 52
13 bl4ckstark Voodoo Muscle +00:51.656 00:02:19.646 6 111 68
14 Mark Verstappen Voodoo Muscle +00:52.216 00:02:18.765 6 109 29
* 15 Beymen007 Voodoo Muscle +00:53.034 00:02:18.895 6 114 59
16 crsN Voodoo Muscle +00:54.764 00:02:18.945 6 129 75
17 Darx97 Voodoo Muscle +00:56.190 00:02:20.001 6 155 65
* 18 glass_pot_ Voodoo Muscle +01:01.391 00:02:19.356 6 136 60
* 19 Skol96 Voodoo Muscle +01:02.154 00:02:20.347 6 97 60
20 UnholySpeed Voodoo Muscle +01:02.457 00:02:17.824 6 284 62
* 21 Daddyleast Voodoo Muscle +01:14.133 00:02:20.743 6 161 60
* 22 iambennyboy Voodoo Muscle +01:20.965 00:02:19.207 6 253 60
23 Alex10 Voodoo Muscle +01:23.155 00:02:25.166 6 141 30
24 R4M_Mrbtree98 Voodoo Muscle +01:25.447 00:02:22.259 6 242 51
25 James the Confused Pillock Voodoo Muscle +01:35.698 00:02:24.519 6 272 55
* 26 GrandpaPhigjam Voodoo Muscle DNF 00:02:50.489 1 77 59

Notes