Race Results
SCRZ Monte verde
Minutes (10)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 Danii Coquette Grand Sport 00:11:07.082 00:01:31.861 7 135 60
* 2 King Coquette Grand Sport +00:05.645 00:01:32.336 7 57 60
* 3 Cronixx Coquette Grand Sport +00:06.401 00:01:31.982 7 129 59
* 4 Samuel? Coquette Grand Sport +00:08.592 00:01:31.405 7 121 59
* 5 neutreN Coquette Grand Sport +00:09.405 00:01:31.214 7 137 59
* 6 Coaster Coquette Grand Sport +00:10.725 00:01:33.999 7 59 60
* 7 sicario Coquette Grand Sport +00:10.775 00:01:31.399 7 43 59
* 8 AJS Coquette Grand Sport +00:15.611 00:01:34.048 7 111 54
* 9 Zidsy Coquette Grand Sport +00:15.762 00:01:31.068 7 104 59
* 10 Kruck Coquette Grand Sport +00:18.360 00:01:31.522 7 159 59
* 11 Darnok Coquette Grand Sport +00:23.966 00:01:30.029 7 106 60
* 12 mich Coquette Grand Sport +00:24.932 00:01:32.800 7 130 59
* 13 phlucas Coquette Grand Sport +00:31.709 00:01:31.455 7 187 60
* 14 Gusles Coquette Grand Sport +00:41.960 00:01:34.512 7 129 60
* 15 Madboar Coquette Grand Sport +00:42.725 00:01:33.604 7 124 60
* 16 Sarah Coquette Grand Sport +00:52.604 00:01:31.900 7 124 60
* 17 SuperGrover Coquette Grand Sport +00:59.743 00:01:38.645 7 65 61
* 18 Snake-2353 Coquette Grand Sport +01:00.299 00:01:34.488 7 114 60
* 19 Timington Coquette Grand Sport +01:23.374 00:01:36.484 7 104 60
20 BullseyeSBT Coquette Grand Sport +01:32.287 00:01:42.797 7 109 57
21 BartenderBilly Coquette Grand Sport +01:33.409 00:01:41.249 7 136 57
22 Toyo Coquette Grand Sport DNF 00:01:32.588 6 131 43
* 23 Ria Coquette Grand Sport DNF 00:01:35.166 5 31 60
* 24 aarn. Coquette Grand Sport DNF 0 53 59

Notes