Race Results
SCRZ Portum conversa
Minutes (12)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 neutreN Comet 00:13:16.211 00:01:26.130 9 139 60
* 2 Elbererth Comet +00:10.026 00:01:26.455 9 128 59
* 3 Lok Comet +00:18.172 00:01:27.436 9 98 60
* 4 Cronixx Comet +00:21.588 00:01:26.559 9 134 59
* 5 JezStar11 Comet +00:32.631 00:01:28.245 9 135 58
6 ! GustavoMRC Comet +00:45.267 00:01:28.552 9 130 60
7 K - Wizz Comet +00:46.946 00:01:28.406 9 41 93
* 8 Moses Comet +00:48.320 00:01:29.949 9 51 60
9 datphyr Comet +00:51.876 00:01:28.440 9 134 127
10 AJS Comet +00:53.863 00:01:28.145 9 110 118
11 Bart Comet +01:01.449 00:01:29.127 9 137 83
12 SpoolingTurbo Comet +01:05.015 00:01:30.729 9 106 79
* 13 prydz Comet +01:06.232 00:01:30.383 9 113 60
* 14 BouHuK Comet +01:09.595 00:01:27.532 9 144 60
* 15 ShadoH Comet +01:13.367 00:01:31.097 9 59 60
* 16 e-Moo Comet +01:17.349 00:01:31.230 9 120 60
17 Milligan Comet +01:21.682 00:01:32.700 9 97 71
18 Aquila Comet +01:29.590 00:01:30.471 9 112 84
* 19 BuZa Comet +01:31.318 00:01:32.885 9 114 59
* 20 KeroDion Comet +01:44.137 00:01:27.133 9 116 60
* 21 Deswegen Comet +00:04.064 00:01:32.395 8 105 60
* 22 Kief Toker Comet +00:11.195 00:01:30.258 8 139 59
* 23 Bow Comet +00:13.385 00:01:34.265 8 105 60
* 24 aarn. Comet +01:30.302 00:01:45.769 8 50 60
25 SuperGrover Comet DNF 0 67 69

Notes