Race Results
Olympic GP
Laps (5)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 gingerTRAVIS HPR-1 "Hyperion" 00:12:01.613 00:02:08.042 5 70 60
2 ComradUli Jester +00:10.967 00:02:04.989 5 128 38
* 3 Kim Jong Un HPR-1 "Hyperion" +00:21.494 00:02:03.262 5 69 59
* 4 DrKloden HPR-1 "Hyperion" +00:23.949 00:02:01.016 5 42 60
* 5 Zench Visione +00:29.960 00:02:09.898 5 32 58
* 6 Coaster Visione +00:30.661 00:02:11.983 5 57 59
7 agentfuzzy HPR-1 "Hyperion" +00:31.165 00:02:03.963 5 59 41
* 8 Danii Jester +00:41.179 00:02:05.886 5 143 60
9 TurdleShell T20 +00:44.086 00:02:03.132 5 112 98
* 10 Teukka HPR-1 "Hyperion" +00:47.343 00:02:10.626 5 126 59
* 11 Dan 2 T20 +00:53.750 00:02:05.370 5 89 59
12 DrMikeOxlong Visione +00:57.557 00:02:21.706 5 65 64
13 ECore Visione +01:02.718 00:02:08.124 5 131 77
* 14 RWBY T20 +01:05.874 00:02:09.819 5 58 59
15 Envy Jester +01:06.925 00:02:07.014 5 34 64
16 Cortex T20 +01:07.275 00:02:05.581 5 47 50
17 Sharp Visione +01:08.128 00:02:12.690 5 104 66
18 Ymenoa Visione +01:10.533 00:02:19.271 5 122 59
* 19 mich Jester +01:13.438 00:02:20.661 5 137 59
20 SomeSlacker HPR-1 "Hyperion" +01:15.341 00:02:22.559 5 62 41
* 21 Huskie HPR-1 "Hyperion" +01:32.022 00:02:09.587 5 43 58
22 Tipic Jester +01:32.121 00:02:18.107 5 155 69
23 USRNME_ HPR-1 "Hyperion" +01:44.139 00:02:14.325 5 269 55
24 Sock Visione +01:44.539 00:02:10.335 5 66 74
* 25 BahamaLlama T20 +00:05.455 00:02:14.268 4 101 60
26 JROC2287 Visione +00:58.409 00:02:21.461 3 79 53

Notes