Race Results
I Know Now Why You Cry
Laps (7)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 Dubba Ingot R255 00:11:17.462 00:01:33.664 7 63 60
* 2 ShadoH Ingot R255 +00:00.748 00:01:32.739 7 49 60
* 3 Danii Ingot R255 +00:11.977 00:01:34.160 7 138 59
* 4 PAWNEE PARKS1 Ingot R255 +00:22.940 00:01:35.021 7 77 59
* 5 Frog Ingot R255 +00:41.031 00:01:36.847 7 76 59
6 EnZo Nightmare Ingot R255 +00:42.431 00:01:33.904 7 46 97
* 7 Nick420Guy Ingot R255 +00:47.286 00:01:35.522 7 32 61
* 8 Coaster Ingot R255 +00:48.139 00:01:37.786 7 58 60
* 9 USRNME_ Ingot R255 +00:59.513 00:01:37.880 7 248 61
10 TexeracT Ingot R255 +01:13.943 00:01:39.195 7 63 35
* 11 Fliptrocity Ingot R255 +01:18.703 00:01:39.164 7 33 60
* 12 GT Dave Ingot R255 +01:19.255 00:01:35.549 7 96 60
13 Makane Ingot R255 +01:19.704 00:01:37.452 7 285 45
14 Parsimonius Ingot R255 +01:28.072 00:01:40.357 7 159 59
* 15 krystalkongen Ingot R255 +01:31.578 00:01:37.501 7 149 60
* 16 Huskie Ingot R255 +01:31.876 00:01:39.408 7 49 67
* 17 Hockeyrink Ingot R255 +02:15.403 00:01:35.468 7 70 60
* 18 Sock Ingot R255 +00:14.981 00:01:40.088 6 63 61
19 AcidThunder Ingot R255 +00:50.242 00:01:46.789 6 106 52
* 20 Dan 2 Ingot R255 DNF 00:01:39.152 4 104 59

Notes