Race Results
GNGR Nottona Speedway 5m
Minutes (18)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 Rhai Youga V12 00:18:03.724 00:00:59.272 14 106 60
* 2 HatMan Glendale Höllenfeuer +00:31.146 00:01:12.167 14 129 59
* 3 Squeesh Fugitive V8 Super Circuit +01:05.943 00:01:03.806 14 97 57
* 4 yerauloneVS Buffalo Hellhound +01:06.344 00:01:16.316 14 111 59
* 5 Lok Futo GT Hatch +01:08.896 00:01:11.029 14 98 60
* 6 Cronixx Tezeract +00:06.707 00:01:10.070 13 127 60
* 7 gingerTRAVIS Lynx +00:06.757 00:01:06.124 13 61 60
* 8 SuB // Subaruken Regina Supersport Wagon LMP1 GT +00:15.668 00:01:12.764 13 111 60
* 9 maison Regina Supersport Sedan LMP1 GT +00:43.215 00:01:09.462 13 80 60
* 10 Wolver Massacro +00:58.288 00:01:11.182 13 159 60
11 N7/ Zero Furore GT3 +01:07.146 00:01:11.616 13 51 60
12 datphyr Mamba +01:09.598 00:01:00.134 13 138 114
13 DayV Schlagen GT +01:09.849 00:01:08.751 13 127 40
* 14 Kazuki Comet SR +01:12.604 00:01:11.667 13 153 59
* 15 Mich Regina Supersport Sedan LMP1 GT +01:14.558 00:01:14.284 13 138 60
16 Sharp Dozer Supersport Tractor LMP1 +01:22.417 00:01:07.864 13 103 51
* 17 BTROLLX Regina Supersport Wagon LMP1 GT +00:30.896 00:01:14.346 12 46 59
18 spsilva16_PT Regina Supersport Wagon LMP1 +00:39.313 00:01:12.271 12 143 38
19 PLS Banshee Phase One +01:02.691 00:01:18.355 11 138 48
20 jamelele Faction Custom +00:12.311 00:01:15.303 10 100 58
21 HoffTTM Dozer +03:50.525 00:01:09.999 10 101 59
22 Table Trophy Truck DNF 00:01:16.577 8 114 91
* 23 GhostRegion Lawn Mower +02:43.505 00:01:13.273 8 58 62
24 Ymenoa Buffalo Hellhound +00:06.506 00:01:21.203 7 107 78
* 25 NotyVS Fränken Stange +01:03.441 00:01:12.978 7 112 60
* 26 Danii Tractor +01:53.130 00:01:16.595 6 136 60
* 27 mcdrew1996 Youga V12 DNF 0 114 59

Notes