Race Results
Sam.K Vanilj Yoghurt
Minutes (10)
Pos Name Vehicle Time BestLap Lap Ping FPS
1 Woodsy Entity XF 00:11:20.184 00:01:50.475 6 95 73
* 2 SamuelVS Entity XF +00:01.604 00:01:48.870 6 132 60
* 3 Karen Entity XF +00:08.669 00:01:51.831 6 75 59
* 4 Nolan Entity XF +00:08.871 00:01:50.365 6 96 60
* 5 maison Entity XF +00:13.128 00:01:50.381 6 79 60
* 6 Black Entity XF +00:15.778 00:01:50.499 6 189 60
* 7 MattyTB43 Entity XF +00:20.679 00:01:51.747 6 100 60
* 8 Danii Entity XF +00:21.181 00:01:51.101 6 130 61
* 9 TheStigOnCoke Entity XF +00:28.537 00:01:50.667 6 109 60
* 10 Squeesh Entity XF +00:32.589 00:01:49.915 6 97 60
* 11 Frederik de Palmboom Entity XF +00:33.489 00:01:51.502 6 147 60
* 12 PointonMedia Entity XF +00:34.844 00:01:51.903 6 103 60
13 Maska Entity XF +00:43.461 00:01:56.181 6 134 53
* 14 R4M_Mich K Entity XF +00:47.416 00:01:53.333 6 129 60
15 Marvin Entity XF +01:01.346 00:01:57.489 6 136 40
16 Ymenoa Entity XF +01:01.799 00:01:57.105 6 110 93
* 17 Nexaer Entity XF +01:02.199 00:01:56.938 6 163 59
18 Scheuchi Entity XF +01:07.056 00:01:57.309 6 127 74
19 FgF.Maxime Entity XF +01:12.316 00:01:56.994 6 32 58
20 DuxownyRain Entity XF DNF 00:01:54.656 4 190 52
21 ComradUli Entity XF DNF 00:01:57.642 2 196 53
* 22 leglaff Entity XF DNF 00:02:13.311 2 130 59
* 23 KR-Service Entity XF DNF 00:02:15.232 1 123 59
24 Randy Entity XF DNF 0 710 80

Notes