Race Results
JFRY Bay Side Short
Minutes (14)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 Rayer Molecule 00:15:34.681 00:00:54.750 16 123 60
* 2 Lunte Molecule 00:14:43.878 00:00:52.721 16 141 60
3 Mildrloll (Dr.Tryhard) Molecule 00:14:53.591 00:00:53.877 16 121 53
* 4 Cleoh Molecule 00:14:53.691 00:00:52.646 16 129 60
* 5 Dani Molecule 00:14:56.092 00:00:53.339 16 143 58
6 King Molecule 00:15:10.956 00:00:53.859 16 49 54
* 7 neutreN Molecule 00:15:11.456 00:00:53.210 16 138 59
* 8 [Jn02] Jnorton02 Molecule 00:15:14.707 00:00:54.583 16 97 60
* 9 Broughy1322 Molecule 00:15:16.357 00:00:54.963 16 117 59
* 10 Grumples_Plox Molecule 00:15:16.958 00:00:53.965 16 110 60
* 11 TunniQ Molecule 00:15:19.709 00:00:54.165 16 163 60
* 12 Deputy Deputy DiNmiTe Molecule 00:15:20.562 00:00:54.807 16 111 60
13 AlexLion Molecule 00:15:21.411 00:00:54.575 16 232 42
* 14 gingerTRAVIS Molecule 00:15:23.015 00:00:53.365 16 58 60
15 Chuckie Molecule 00:15:31.377 00:00:55.256 16 187 48
16 BDDam Molecule 00:15:32.227 00:00:54.621 16 119 52
17 Mark Verstappen Molecule 00:15:34.129 00:00:55.123 16 112 50
18 iambennyboy Molecule +00:00.200 00:00:55.115 16 256 54
* 19 BouHuK Molecule +00:01.454 00:00:54.911 16 143 59
* 20 Cataleast Molecule +00:01.505 00:00:55.123 16 149 60
* 21 Krizz Molecule +00:01.704 00:00:54.178 16 127 60
22 turbo_saab Molecule 00:14:46.083 00:00:55.702 15 146 95
23 MiniMattDL Molecule 00:14:50.436 00:00:54.659 15 98 90
* 24 Teukka Molecule 00:14:55.392 00:00:57.038 15 127 59
* 25 Dubba Molecule 00:15:02.753 00:00:55.904 15 75 59
* 26 Chefkey Molecule 00:15:08.705 00:00:54.949 15 133 60
27 DinMite No of Deputy Molecule +00:05.811 00:00:56.549 15 280 41
28 Darx97 Molecule 00:14:47.135 00:00:55.897 14 160 67
29 Deputy DiNmiTe of No Molecule 00:14:56.493 00:00:56.032 14 146 17
30 Timington Molecule +00:10.913 00:00:58.922 14 99 62
* 31 FireDown Molecule 00:15:08.105 00:01:02.414 13 106 60
32 Luki936 Molecule 00:14:57.394 00:01:01.101 13 121 46

Notes