Race Results
VIG Paleto Bae
Minutes (12)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 VIII_Leo_IIIV Comet 4S 00:12:29.163 00:01:20.891 9 98 60
* 2 Cecemel34 Comet 4S +00:00.150 00:01:19.567 9 118 60
* 3 Subyota Comet 4S +00:10.464 00:01:21.681 9 98 59
* 4 [Jn02] Jnorton02 Comet 4S +00:16.872 00:01:20.762 9 98 60
* 5 astravs Comet 4S +00:17.424 00:01:20.873 9 143 60
6 Ketegano Comet 4S +00:30.487 00:01:21.575 9 128 41
* 7 YaBoiGandalf Comet 4S +00:30.687 00:01:22.317 9 126 60
* 8 yerauloneVS Comet 4S +00:31.688 00:01:21.783 9 106 59
9 datphyr Comet 4S +00:33.940 00:01:21.075 9 134 111
* 10 BouHuK Comet 4S +00:34.140 00:01:22.985 9 143 59
* 11 Danii Comet 4S +00:38.795 00:01:22.442 9 146 60
12 Attila Comet 4S +01:16.588 00:01:24.974 9 119 36
13 Google-1234 Comet 4S +01:20.697 00:01:24.704 9 103 58
14 Timington Comet 4S +01:21.547 00:01:27.193 9 95 63
15 SomeSlacker Comet 4S +01:22.248 00:01:26.143 9 61 41
16 pandamite123 Comet 4S +00:06.906 00:01:29.785 8 138 53
17 ItsHappy Comet 4S +00:07.707 00:01:27.170 8 97 75
18 jamelele Comet 4S +00:09.962 00:01:26.125 8 94 67
19 90nine Comet 4S +00:35.092 00:01:27.143 8 117 71
* 20 promisior Comet 4S DNF 00:01:24.803 4 195 59
21 Noah Comet 4S DNF 00:01:32.539 2 126 85
22 Pitch Comet 4S DNF 00:02:10.483 1 166 19
23 davide Comet 4S DSQ 00:01:29.322 8 114 46

Notes