Race Results
Goo Lagoon
Minutes (12)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 neutreN Molecule 00:13:01.163 00:01:07.916 11 146 60
* 2 Zidsy Molecule +00:02.957 00:01:07.976 11 105 60
* 3 Rxbertt Molecule +00:15.975 00:01:09.630 11 107 60
4 Sventjuh Molecule +00:16.624 00:01:09.115 11 107 106
* 5 _flaks Molecule +00:30.187 00:01:09.467 11 144 60
* 6 Choco. Molecule +00:31.940 00:01:10.576 11 94 59
* 7 jj_pete Molecule +00:32.292 00:01:11.450 11 147 60
* 8 Jerohan Molecule +00:35.044 00:01:09.593 11 125 60
* 9 Scr33ni Molecule +00:46.259 00:01:09.851 11 137 59
* 10 Chefkey Molecule +00:51.566 00:01:10.984 11 133 60
* 11 VIII_Leo_IIIV Molecule +00:56.573 00:01:10.769 11 105 59
12 BouHuK Molecule +01:01.984 00:01:11.234 11 151 89
* 13 bma Molecule +01:02.284 00:01:10.464 11 118 60
* 14 Danii Molecule +00:08.365 00:01:10.531 10 152 59
* 15 BranRam Molecule +00:20.428 00:01:11.377 10 59 59
16 Attila Molecule +00:37.802 00:01:13.351 10 124 47
* 17 TarheelSK Molecule +01:13.295 00:01:16.599 10 44 60
* 18 Smithz Molecule DNF 00:01:12.963 8 94 60
19 Foxtrott123 Molecule DNF 00:01:13.899 8 119 72
* 20 Kief Toker Molecule +00:06.362 00:01:14.117 7 135 59
* 21 Gusles Molecule DNF 00:01:15.250 6 137 60

Notes