Race Results
SKR Bathurst
Minutes (12)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 ImHilgen Ingot R255 00:13:36.768 00:01:39.238 8 168 61
* 2 maison Ingot R255 +00:03.303 00:01:38.844 8 79 60
* 3 GrOggi Ingot R255 +00:09.613 00:01:41.638 8 136 60
* 4 ShadoH Ingot R255 +00:12.865 00:01:37.558 8 47 60
* 5 Nolan North Ingot R255 +00:15.617 00:01:39.435 8 95 59
* 6 Cleoh Ingot R255 +00:15.968 00:01:36.103 8 129 60
* 7 SsamuelkK VS Ingot R255 +00:16.619 00:01:37.245 8 129 60
* 8 Rayer Ingot R255 +00:23.726 00:01:37.614 8 127 60
* 9 DVS1 Ingot R255 +00:28.938 00:01:40.337 8 151 60
* 10 DodgeR Ingot R255 +00:31.841 00:01:37.545 8 136 60
* 11 Squeesh Ingot R255 +00:33.093 00:01:38.628 8 89 59
12 lil daerius Ingot R255 +00:39.503 00:01:39.773 8 104 104
* 13 Chefkey Ingot R255 +00:40.102 00:01:39.984 8 129 60
* 14 R4M_Darknok Ingot R255 +00:42.606 00:01:36.520 8 120 60
15 panpasek98 Ingot R255 +00:48.411 00:01:40.959 8 152 58
16 crewd Ingot R255 +00:51.266 00:01:44.408 8 158 71
* 17 VIII_Leo_IIIV Ingot R255 +00:53.269 00:01:39.571 8 106 59
18 JohnTTA Ingot R255 +01:05.925 00:01:43.438 8 184 52
* 19 Silkie Ingot R255 +01:18.136 00:01:41.542 8 104 59
* 20 Educated Peasant Ingot R255 +01:23.297 00:01:42.848 8 97 60
* 21 2Blind2C Ingot R255 +00:07.657 00:01:47.392 7 128 59
* 22 Crandle16 Ingot R255 +00:13.316 00:01:48.813 7 273 60
23 Cri Ingot R255 DNF 00:01:49.658 2 114 95
24 Teo Ingot R255 DSQ 00:01:54.888 3 144 108

Notes