Race Results
SCRZ Velocimo
Minutes (12)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 darnok HPR-1 "Hyperion" 00:12:35.897 00:00:59.344 12 107 59
* 2 sup fresh HPR-1 "Hyperion" +00:05.311 00:01:00.066 12 42 60
3 largesoda HPR-1 "Hyperion" +00:11.272 00:01:00.802 12 128 109
* 4 SamuelVS HPR-1 "Hyperion" +00:11.522 00:00:58.616 12 126 59
* 5 Cecemel34 HPR-1 "Hyperion" +00:16.886 00:00:59.984 12 120 60
* 6 gingerTRAVIS HPR-1 "Hyperion" +00:26.054 00:00:59.616 12 54 60
* 7 [BFC] JohnXena HPR-1 "Hyperion" +00:27.708 00:00:59.700 12 147 59
* 8 Wolver HPR-1 "Hyperion" +00:34.227 00:00:59.801 12 157 60
9 BlinkmanX HPR-1 "Hyperion" +00:04.009 00:01:03.194 11 70 80
10 KingBlazingFox HPR-1 "Hyperion" +00:05.713 00:01:01.351 11 114 59
11 Chestplume Coyote HPR-1 "Hyperion" +00:31.570 00:01:01.651 11 99 77
12 Just Cant Drive HPR-1 "Hyperion" +00:40.439 00:01:04.447 11 117 36
13 CryStiQ HPR-1 "Hyperion" +00:10.570 00:01:03.556 10 144 92
14 i Stvnce HPR-1 "Hyperion" +00:33.476 00:01:04.269 10 119 30
15 Marcel HPR-1 "Hyperion" +00:46.606 00:01:03.390 10 282 43
* 16 b0llzer HPR-1 "Hyperion" DNF 00:01:02.467 8 114 59
* 17 ShadoH HPR-1 "Hyperion" DNF 00:01:01.835 7 50 60
* 18 viggo1711 HPR-1 "Hyperion" DNF 00:00:59.535 6 135 59

Notes