Race Results
Penris Envy
Laps (26)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 Handsome boy PeeJay F6200 00:21:40.727 00:00:35.167 26 233 60
* 2 Kruck Roundabout +00:38.704 00:00:33.253 26 155 59
3 TunniQ Regina Supersport Ute LMP1 +00:01.202 00:00:33.584 25 154 54
4 Donald Truck perennL +00:01.604 00:00:35.520 25 109 51
* 5 [Jn02] Jnorton02 Stanceterope +00:05.311 00:00:33.991 25 95 60
6 turbo_saab Caddy GHK +00:34.145 00:00:32.636 25 131 91
7 Mildrloll (Dr.Tryhard) Negative Kuruma +00:34.546 00:00:33.669 25 116 42
8 SamEmam Stubby Duneloader +00:43.559 00:00:31.210 25 129 42
* 9 Beymen007 Leg Day BMX +00:46.511 00:00:36.339 25 120 59
* 10 Nissejacke Dozer Supersport Tractor LMP1 +00:53.266 00:00:38.733 25 134 60
* 11 GrandpaPhigjam Habaneroll +01:16.704 00:00:39.410 25 75 58
12 Deputy DiNmiTe of No Fieldmaster Classic +00:00.702 00:00:34.952 24 123 39
13 Sins Regina Supersport Wagon LMP1 +00:12.169 00:00:35.173 24 143 79
14 kawasaki Fieldmaster Classic +00:13.170 00:00:35.609 24 172 50
* 15 Cataleast Regina Supersport Ute LMP1 +00:16.023 00:00:30.841 24 145 60
16 Mrbtree98 Regina Supersport Ute LMP1 +00:27.189 00:00:32.635 24 246 51
17 Mark Verstappen Regina Supersport Sedan LMP1 +00:36.500 00:00:37.102 24 110 43
18 JECZ7 Leg Day BMX +00:04.710 00:00:35.896 23 96 55
19 Darx97 Fieldloader +00:06.412 00:00:39.245 23 137 50
* 20 Ronyx69 Habaneroll +00:10.419 00:00:37.366 23 122 60
* 21 Broughy1322 Tractor +00:34.596 00:00:37.388 23 111 60
22 Tru Leg Day BMX +00:14.221 00:00:37.561 22 85 56
23 iambennyboy Caddy GHK +00:59.875 00:00:34.306 22 255 54
24 Angus CLC Romans Cab +00:13.471 00:00:42.054 20 239 56
* 25 Xaro Dozer Supersport Tractor LMP1 +00:24.386 00:00:34.331 20 278 59
* 26 inssomniak Regina Supersport Sedan LMP1 DNF 00:00:34.382 14 107 60
27 Rayer Tractor DNF 00:00:39.145 4 125 25
28 Hyenacurse Trader Stubby Duneloader DSQ 00:00:36.207 19 226 83
29 R2Xdj perennL DSQ 00:00:34.312 13 110 47
30 UnholySpeed Toreeeeero DSQ 00:00:36.597 18 248 50
* 31 Grumples_Plox Romans Cab DSQ 00:00:32.864 20 111 59
32 kedaLV perennL DSQ 00:00:35.863 15 144 67

Notes