Race Results
Unsound Methods
Minutes (10)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 Skapke Ingot R255 00:10:28.598 00:00:33.736 18 108 60
* 2 SuB // Subaruken Ingot R255 +00:28.582 00:00:33.116 18 122 60
* 3 Cecemel34 Ingot R255 +00:32.185 00:00:32.536 18 112 59
4 Danii Ingot R255 +00:10.163 00:00:33.460 17 147 54
* 5 Simba Ingot R255 +00:10.313 00:00:34.751 17 121 59
* 6 KitKat Ingot R255 +00:11.214 00:00:34.469 17 127 59
* 7 Chefkey Ingot R255 +00:26.932 00:00:34.018 17 132 60
8 Fozo Ingot R255 +00:29.983 00:00:33.973 17 110 87
* 9 Flons0503 Ingot R255 +00:33.685 00:00:34.315 17 103 59
10 Marc Ingot R255 +00:03.256 00:00:34.834 16 137 50
* 11 Saadk0911 Ingot R255 +00:03.406 00:00:34.699 16 114 51
* 12 eekk Ingot R255 +00:06.558 00:00:33.651 16 129 60
13 SzymiZo Ingot R255 +00:11.815 00:00:34.307 16 168 71
14 JDev Ingot R255 +00:15.069 00:00:35.722 16 105 40
* 15 mkl Ingot R255 +00:19.975 00:00:34.870 16 185 59
* 16 yerauloneVS Ingot R255 +00:22.276 00:00:32.583 16 106 60
17 darthaido Ingot R255 +00:33.185 00:00:36.761 16 109 76
18 Joulii Ingot R255 +00:10.213 00:00:34.613 15 128 76
19 Sakke Ingot R255 +00:14.370 00:00:36.662 15 143 64
* 20 rens Ingot R255 DNF 00:00:34.599 11 109 59
21 Ginger0503 Ingot R255 DSQ 00:00:38.323 3 119 59

Notes