Race Results
GNGR Klodens 8
Minutes (7)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 goruVS Regina Supersport Wagon LMP1 GT 00:07:20.645 00:00:30.532 14 136 60
* 2 Lunte Regina Supersport Wagon LMP1 GT +00:01.250 00:00:30.620 14 117 59
* 3 ferristanley Regina Supersport Wagon LMP1 GT +00:07.408 00:00:30.325 14 280 60
4 Mildrloll (Dr.Tryhard) Regina Supersport Wagon LMP1 GT +00:09.057 00:00:30.556 14 112 59
5 spidifuuu Regina Supersport Wagon LMP1 GT +00:10.408 00:00:31.235 14 125 50
* 6 Chompette Regina Supersport Wagon LMP1 GT +00:11.612 00:00:30.399 14 112 59
* 7 gingerTRAVIS Regina Supersport Wagon LMP1 GT +00:11.811 00:00:30.746 14 57 59
* 8 DPL Regina Supersport Wagon LMP1 GT +00:12.613 00:00:30.732 14 124 60
* 9 Goosebooooooy Regina Supersport Wagon LMP1 GT +00:14.315 00:00:30.351 14 103 59
* 10 Eternal Regina Supersport Wagon LMP1 GT +00:14.865 00:00:30.694 14 243 60
* 11 Jentel Regina Supersport Wagon LMP1 GT +00:14.965 00:00:30.857 14 114 60
12 Ketegano Regina Supersport Wagon LMP1 GT +00:16.916 00:00:30.262 14 128 51
* 13 cezar Regina Supersport Wagon LMP1 GT +00:18.268 00:00:31.048 14 136 59
14 Darx97 Regina Supersport Wagon LMP1 GT +00:18.318 00:00:30.873 14 135 79
15 FmMedia Regina Supersport Wagon LMP1 GT +00:20.674 00:00:30.502 14 137 49
* 16 TheGamingHashtag Regina Supersport Wagon LMP1 GT +00:27.333 00:00:31.548 14 119 60
* 17 MrMegaMario64 Regina Supersport Wagon LMP1 GT +00:27.583 00:00:30.649 14 49 60
18 TeeZer Regina Supersport Wagon LMP1 GT +00:05.905 00:00:31.359 13 150 121
19 Bobby Squrta Regina Supersport Wagon LMP1 GT +00:06.556 00:00:31.349 13 124 72
20 Patster Regina Supersport Wagon LMP1 GT +00:17.317 00:00:31.868 13 106 72
* 21 nulp Regina Supersport Wagon LMP1 GT +00:41.545 00:00:30.933 12 115 60
* 22 JezStar11 Regina Supersport Wagon LMP1 GT +00:31.637 00:00:32.047 9 133 59
23 Jonas1432 Regina Supersport Wagon LMP1 GT DNF 00:00:31.718 7 121 58
* 24 viggo1711 Regina Supersport Wagon LMP1 GT +00:12.112 00:00:31.819 7 127 60
* 25 Mindless Regina Supersport Wagon LMP1 GT DNF 00:00:33.415 2 96 60

Notes