Race Results
GNGR The Dead Horse
Minutes (10)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 DVS1 Raiden 00:11:16.570 00:01:50.121 6 139 60
* 2 Krund Streiter +00:06.053 00:01:51.451 6 175 60
* 3 HatMan Schafter V12 +00:08.455 00:01:46.175 6 122 60
* 4 Gandalf'sPimpCane Sultan RS-Four +00:15.109 00:01:47.301 6 116 60
5 Danii Presidente V10S +00:15.960 00:01:47.548 6 153 35
* 6 Skapke Revolter +00:20.318 00:01:48.273 6 106 60
7 RisQ Kuruma +00:20.518 00:01:51.556 6 95 70
8 yerauloneVS Presidente V10S +00:24.569 00:01:47.865 6 104 58
* 9 Moses Raiden +00:27.871 00:01:50.151 6 48 60
10 RooST4R Kuruma +00:33.027 00:01:50.125 6 152 81
11 Niw Kuruma +00:34.127 00:01:49.937 6 104 89
12 EZ_Raider Sultan RS-Four +00:35.028 00:01:48.659 6 160 41
13 Racer_MudKipSQUAD Schafter V12 +00:37.528 00:01:52.744 6 58 43
* 14 SuB // Subaruken Streiter +00:45.628 00:01:49.995 6 116 60
* 15 Argyle(omega) Sultan RS-Four +00:46.377 00:01:50.861 6 95 58
16 astra Kuruma +00:46.828 00:01:51.539 6 134 59
17 Dissolver Kuruma +00:56.987 00:01:54.148 6 111 47
18 Little Saturn Streiter +00:59.989 00:01:48.920 6 106 85
* 19 Dissonner Sultan RS-Four +01:10.743 00:01:52.792 6 141 59
20 Tomi Presidente V10S +01:13.996 00:01:52.613 6 141 46
21 spidifuuu Revolter +01:31.863 00:02:00.641 6 125 32
22 bma Kuruma DNF 00:01:54.042 5 130 83
* 23 Kazuki Sultan RS-Four DNF 00:01:47.117 2 136 60
* 24 Chefkey Raiden +00:54.736 00:01:30.708 2 122 59
* 25 fudeelgaming Felon DSQ 00:02:57.511 1 155 57

Notes